Freebird Airlines at Milas Bodrum Airport - BJV
Which locations does Freebird Airlines fly to and from Milas Bodrum Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Antalya (AYT) | Turkey | Antalya | 1 | View Flights |
Billund (BLL) | Denmark | Billund | 2 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 3 | View Flights |
Cologne/Bonn (CGN) | Germany | Cologne | 5 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 3 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 1 | View Flights |
Pyrzowice (KTW) | Poland | Katowice | 2 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 1 | View Flights |
Mohammad Bin Abdulaziz (MED) | Saudi Arabia | Madinah | 2 | View Flights |
Lawica (POZ) | Poland | Poznan | 2 | View Flights |
Riga International (RIX) | Latvia | Riga | 3 | View Flights |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Antalya | Antalya (AYT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Denmark | Billund | Billund (BLL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Poland | Poznan | Lawica (POZ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Saudi Arabia | Madinah | Mohammad Bin Abdulaziz (MED) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Billund | Billund (BLL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Poznan | Lawica (POZ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Latvia | Riga | Riga International (RIX) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book a hire car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now