Destinations with connections to Milas Bodrum Airport (BJV)
- airplanemode_active United Kingdom 13 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Russia 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Milas Bodrum Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Airlines | TK2530 | 00:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2264 expand_more(3) | 00:35 | Scheduled | |
| Istanbul (SAW) | flynas | XY5264 | 00:35 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7934 | 00:35 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6095 | 00:35 | Scheduled | |
| Ankara (ESB) | Pegasus | PC2468 | 00:55 | Scheduled | |
| Moscow (VKO) | Turkish Airlines | TK3155 | 07:20 | Scheduled | |
| Katowice (KTW) | Mavi Gök Airlines | 4M888 | 07:27 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2502 expand_more(1) | 07:50 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9438 | 07:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2242 expand_more(2) | 08:15 | 07:52 | Landed |
| Istanbul (SAW) | flynas | XY5242 | 08:15 | 07:52 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6049 | 08:15 | 07:52 | Landed |
| Katowice (KTW) | LOT | LO6401 | 09:28 | Scheduled | |
| Moscow (VKO) | Pegasus | PC1457 | 09:45 | Delayed | |
| Brussels (BRU) | Corendon Airlines | XC5017 | 10:10 | Scheduled | |
| Ankara (ESB) | Pegasus | PC2466 | 10:40 | Scheduled | |
| Ankara (ESB) | AJet | VF4054 | 10:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2506 expand_more(2) | 11:10 | 10:59 | Landed |
| Istanbul (IST) | AirSERBIA | JU8114 | 11:10 | 10:59 | Landed |
| Istanbul (IST) | Thai Airways | TG7565 | 11:10 | 10:59 | Landed |
| Amsterdam (AMS) | Corendon Airlines | CD5185 | 11:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2244 expand_more(1) | 11:45 | Scheduled | |
| Istanbul (SAW) | flynas | XY5244 | 11:45 | Scheduled | |
| Leeds (LBA) | Jet2 | LS215 | 12:30 | Scheduled | |
| Liverpool (LPL) | easyJet | U23407 | 12:30 | Scheduled | |
| Istanbul (SAW) | AJet | VF3100 | 12:55 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU2120 | 13:00 | Scheduled | |
| Moscow (VKO) | Azur Air | ZF513 | 13:00 | Scheduled | |
| London (LGW) | easyJet | U28551 | 13:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2510 | 13:40 | Scheduled | |
| Munich (MUC) | SunExpress | XQ3131 | 14:05 | Scheduled | |
| Covilha (COV) | Pegasus | PC3620 | 14:45 | Scheduled | |
| Warsaw (WAW) | Mavi Gök Airlines | 4M892 | 15:59 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2250 expand_more(1) | 16:00 | Scheduled | |
| Istanbul (SAW) | flynas | XY5250 | 16:00 | Scheduled | |
| Istanbul (SAW) | AJet | VF3094 | 16:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2252 expand_more(2) | 17:20 | Scheduled | |
| Istanbul (SAW) | flynas | XY5252 | 17:20 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6050 | 17:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2516 | 17:40 | Scheduled | |
| London (LHR) | British Airways | BA702 | 18:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2254 expand_more(2) | 19:25 | Scheduled | |
| Istanbul (SAW) | flynas | XY5254 | 19:25 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6078 | 19:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2534 | 19:30 | Scheduled | |
| Istanbul (SAW) | AJet | VF3114 | 20:05 | 19:48 | Landed |
| London (STN) | Ryanair | RK7056 | 20:10 | Scheduled | |
| Liverpool (LPL) | Jet2 | LS3211 | 20:20 | Scheduled | |
| Ankara (ESB) | AJet | VF4056 | 20:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2258 expand_more(2) | 20:35 | Scheduled | |
| Istanbul (SAW) | flynas | XY5258 | 20:35 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6171 | 20:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2262 expand_more(2) | 21:15 | Scheduled | |
| Istanbul (SAW) | flynas | XY5262 | 21:15 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6172 | 21:15 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5242 | 21:30 | Scheduled | |
| London (STN) | Jet2 | LS1415 | 22:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2266 expand_more(2) | 22:25 | Scheduled | |
| Istanbul (SAW) | flynas | XY5266 | 22:25 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6174 | 22:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2524 expand_more(2) | 22:30 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8126 | 22:30 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8822 | 22:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Moscow (VKO) | Pegasus | PC1456 | 00:05 | Scheduled | |
| Chisinau (RMO) | euroairlines | Q41418 | 01:20 | Scheduled | |
| Chisinau (RMO) | Turkish Airlines | TK3256 | 01:25 | Scheduled | |
| Ankara (ESB) | Pegasus | PC2469 | 07:15 | Scheduled | |
| Munich (MUC) | SunExpress | XQ3130 | 07:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2531 | 07:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2265 expand_more(3) | 07:55 | Scheduled | |
| Istanbul (SAW) | flynas | XY5265 | 07:55 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7935 | 07:55 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6173 | 07:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2503 | 08:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2243 expand_more(3) | 09:00 | Scheduled | |
| Istanbul (SAW) | flynas | XY5243 | 09:00 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7923 | 09:00 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6085 | 09:00 | Scheduled | |
| Warsaw (WAW) | Mavi Gök Airlines | 4M891 | 09:15 | Scheduled | |
| Izmir (ADB) | VistaJet | H5624 | 10:30 | Scheduled | |
| Katowice (KTW) | LOT | LO6402 | 10:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2269 expand_more(2) | 10:50 | Scheduled | |
| Istanbul (SAW) | flynas | XY5269 | 10:50 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6091 | 10:50 | Scheduled | |
| Ankara (ESB) | Pegasus | PC2467 | 11:15 | Scheduled | |
| Brussels (BRU) | Corendon Airlines | XC5018 | 11:15 | Scheduled | |
| Ankara (ESB) | AJet | VF4055 | 11:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2507 expand_more(3) | 11:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8115 | 11:55 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9437 | 11:55 | Scheduled | |
| Istanbul (IST) | Tarom | RO9181 | 11:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2245 expand_more(2) | 12:30 | Scheduled | |
| Istanbul (SAW) | flynas | XY5245 | 12:30 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6051 | 12:30 | Scheduled | |
| Amsterdam (AMS) | Corendon Airlines | CD5186 | 12:35 | Scheduled | |
| Leeds (LBA) | Jet2 | LS216 | 13:15 | Scheduled | |
| Liverpool (LPL) | easyJet | U23408 | 13:20 | Scheduled | |
| Istanbul (SAW) | AJet | VF3101 | 13:40 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU2121 | 14:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2511 | 14:25 | Scheduled | |
| London (LGW) | easyJet | U28552 | 14:30 | Scheduled | |
| Moscow (VKO) | Azur Air | ZF514 | 14:35 | Scheduled | |
| Mersin (COV) | Pegasus | PC3621 | 15:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2251 expand_more(1) | 16:55 | Scheduled | |
| Istanbul (SAW) | flynas | XY5251 | 16:55 | Scheduled | |
| Istanbul (SAW) | AJet | VF3095 | 17:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2253 expand_more(1) | 18:05 | Scheduled | |
| Istanbul (SAW) | flynas | XY5253 | 18:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2517 | 18:25 | Scheduled | |
| London (LHR) | British Airways | BA703 | 19:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2255 expand_more(2) | 20:10 | Scheduled | |
| Istanbul (SAW) | flynas | XY5255 | 20:10 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6084 | 20:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2535 | 20:15 | Scheduled | |
| London (STN) | Ryanair | RK7057 | 20:50 | Scheduled | |
| Liverpool (LPL) | Jet2 | LS3212 | 21:05 | Scheduled | |
| Ankara (ESB) | AJet | VF4057 | 21:15 | Scheduled | |
| Istanbul (SAW) | AJet | VF3115 | 21:40 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5243 | 21:55 | Scheduled | |
| London (STN) | Jet2 | LS1416 | 23:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2525 expand_more(1) | 23:15 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8127 | 23:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2259 expand_more(1) | 23:20 | Scheduled | |
| Istanbul (SAW) | flynas | XY5259 | 23:20 | Scheduled | |
Flying To and From Milas Bodrum Airport
This page provides information about the destinations that can be reached via Milas Bodrum Airport.
Planning a trip? Save money on car rental by booking in advance
Search for cheap vehicle rentals in Bodrum Turkey
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowMilas Bodrum Airport Sees a 1.95% Growth in Q3 2023, Surpassing Pandemic Levels but Yet to Reach Pre-Pandemic Highs

