Destinations with connections to Milas Bodrum Airport (BJV)
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Russia 6 Connecting Airports
- airplanemode_active Czech Republic 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Milas Bodrum Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Beirut (BEY) | Pegasus | PC1832 | 02:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2528 expand_more(1) | 02:55 | Scheduled | |
Istanbul (IST) | Tarom | RO9181 | 02:55 | Scheduled | |
Istanbul (SAW) | AJet | VF3108 | 02:55 | Scheduled | |
Wroclaw (WRO) | Smartwings | 3Z7204 | 03:15 | Delayed | |
Cologne (CGN) | Freebird Airlines | FH1502 | 06:30 | Scheduled | |
Bucharest (OTP) | FlyOne | OE3051 | 07:11 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2242 expand_more(1) | 07:15 | Scheduled | |
Istanbul (SAW) | flynas | XY5242 | 07:15 | Scheduled | |
Moscow (VKO) | Turkish Airlines | TK3127 | 07:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2502 | 07:55 | Scheduled | |
Istanbul (SAW) | AJet | VF3090 | 08:40 | Scheduled | |
Moscow (VKO) | Pegasus | PC1457 | 09:10 | Scheduled | |
Ankara (ESB) | AJet | VF4054 | 09:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2504 expand_more(2) | 09:35 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8112 | 09:35 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9312 | 09:35 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2244 expand_more(1) | 09:50 | Scheduled | |
Istanbul (SAW) | flynas | XY5244 | 09:50 | Scheduled | |
Athens (ATH) | Life Line Aviation | LLK401 | 09:56 | Scheduled | |
Brussels (BRU) | Corendon Airlines | XC7651 | 10:15 | Scheduled | |
Riyadh (RUH) | flynas | XY389 | 10:25 | Scheduled | |
Covilha (COV) | Pegasus | PC3620 | 10:50 | Scheduled | |
Mineralnye Vody (MRV) | Red Wings | WZ4531 | 10:50 | Scheduled | |
Baku (GYD) | Azerbaijan Airlines | J223 | 10:55 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y1602 expand_more(1) | 11:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4436 | 11:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2506 expand_more(2) | 11:15 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8114 | 11:15 | Scheduled | |
Istanbul (IST) | Thai Airways | TG7565 | 11:15 | Scheduled | |
Almaty (ALA) | Air Astana | KC659 | 11:50 | Scheduled | |
London (LGW) | Ascend Airways | BY576 | 11:50 | Scheduled | |
Doha (DOH) | Qatar Airways | QR317 expand_more(4) | 12:00 | Scheduled | |
Doha (DOH) | Cathay Pacific | CX9223 | 12:00 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH4434 | 12:00 | Scheduled | |
Doha (DOH) | RwandAir | WB1496 | 12:00 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6378 | 12:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2508 | 12:15 | Scheduled | |
Moscow (VKO) | Azur Air | ZF511 | 13:00 | Scheduled | |
Moscow (SVO) | Aeroflot | SU2120 | 13:00 | Scheduled | |
Istanbul (SAW) | AJet | VF3092 | 13:10 | Scheduled | |
London (LHR) | British Airways | BA670 | 13:50 | Scheduled | |
Dalaman (DLM) | TUI | OR3057 | 13:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2510 expand_more(1) | 13:55 | Scheduled | |
Istanbul (IST) | Tarom | RO9179 | 13:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2248 expand_more(1) | 14:05 | Scheduled | |
Istanbul (SAW) | flynas | XY5248 | 14:05 | Scheduled | |
Moscow (SVO) | Aeroflot | SU2154 | 14:10 | Scheduled | |
London (LGW) | easyJet | U26595 | 14:30 | Scheduled | |
Dubai (DXB) | flydubai | FZ627 expand_more(1) | 14:40 | Scheduled | |
Dubai (DXB) | Emirates | EK2399 | 14:40 | Scheduled | |
Istanbul (SAW) | AJet | VF3094 | 14:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2512 | 15:05 | Scheduled | |
Adler Sochi (AER) | Red Wings | WZ1111 | 15:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2514 expand_more(1) | 16:15 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8820 | 16:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2252 expand_more(1) | 17:20 | Scheduled | |
Istanbul (SAW) | flynas | XY5252 | 17:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2516 | 17:45 | Scheduled | |
Istanbul (SAW) | AJet | VF3096 | 18:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2518 | 19:20 | Scheduled | |
Istanbul (SAW) | AJet | VF3098 | 19:20 | Scheduled | |
Zurich (ZRH) | Swiss | WK194 expand_more(1) | 19:40 | Scheduled | |
Zurich (ZRH) | Swiss | LX8194 | 19:40 | Scheduled | |
Bristol (BRS) | Jet2 | LS1813 | 20:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2534 | 20:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2258 expand_more(2) | 20:20 | Scheduled | |
Istanbul (SAW) | flynas | XY5258 | 20:20 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6086 | 20:20 | Scheduled | |
Ankara (ESB) | AJet | VF4056 | 20:40 | Scheduled | |
Kuwait City (KWI) | Kuwait Airways | KU195 | 20:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2262 expand_more(2) | 20:55 | Scheduled | |
Istanbul (SAW) | flynas | XY5262 | 20:55 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6087 | 20:55 | Scheduled | |
Ankara (ESB) | Pegasus | PC2466 | 21:10 | Scheduled | |
Manchester (MAN) | Jet2 | LS983 | 21:15 | Scheduled | |
Bratislava (BTS) | Smartwings Slovakia | 6D6124 | 21:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2520 expand_more(1) | 21:30 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8822 | 21:30 | Scheduled | |
Belfast (BFS) | Jet2 | LS337 | 21:50 | Scheduled | |
Derby (EMA) | Jet2 | LS657 | 21:50 | Scheduled | |
Luton (LTN) | easyJet | U22559 | 22:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2524 expand_more(2) | 22:20 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8126 | 22:20 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9438 | 22:20 | Scheduled | |
Istanbul (SAW) | AJet | VF3100 | 22:40 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1247 | 22:45 | Scheduled | |
London (STN) | Jet2 | LS1415 | 22:45 | Scheduled | |
Manchester (MAN) | TUI Airways | BY594 | 22:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2266 expand_more(2) | 22:55 | Scheduled | |
Istanbul (SAW) | flynas | XY5266 | 22:55 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6090 | 22:55 | Scheduled | |
Prague (PRG) | Smartwings | QS2682 | 23:05 | Scheduled | |
London (LGW) | easyJet | U28573 | 23:25 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK2527 | 00:20 | Scheduled | |
Cologne (CGN) | SunExpress | XQ3112 | 00:50 | Scheduled | |
Beirut (BEY) | Pegasus | PC1833 | 03:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2529 expand_more(2) | 03:40 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8823 | 03:40 | Scheduled | |
Istanbul (IST) | Tarom | RO9182 | 03:40 | Scheduled | |
Istanbul (SAW) | AJet | VF3103 | 03:55 | Scheduled | |
Warsaw (WAW) | Smartwings | 3Z7203 | 04:05 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2265 expand_more(2) | 06:40 | Scheduled | |
Istanbul (SAW) | flynas | XY5265 | 06:40 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6088 | 06:40 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2243 expand_more(2) | 08:15 | Scheduled | |
Istanbul (SAW) | flynas | XY5243 | 08:15 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6085 | 08:15 | Scheduled | |
Bucharest (OTP) | FlyOne | OE3052 | 08:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2503 | 08:40 | Scheduled | |
Sofia (SOF) | Heli Air Services | HLR555 | 08:55 | Scheduled | |
Istanbul (SAW) | AJet | VF3091 | 09:40 | Scheduled | |
Ankara (ESB) | AJet | VF4055 | 09:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2269 expand_more(2) | 10:00 | Scheduled | |
Istanbul (SAW) | flynas | XY5269 | 10:00 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6091 | 10:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2245 expand_more(2) | 10:35 | Scheduled | |
Istanbul (SAW) | flynas | XY5245 | 10:35 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6074 | 10:35 | Scheduled | |
Athens (ATH) | Life Line Aviation | LLK402 | 11:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2505 expand_more(3) | 11:05 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8113 | 11:05 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9437 | 11:05 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9317 | 11:05 | Scheduled | |
Brussels (BRU) | Corendon Airlines | XC7652 | 11:15 | Scheduled | |
Riyadh (RUH) | flynas | XY390 | 11:15 | Scheduled | |
Mersin (COV) | Pegasus | PC3621 | 11:25 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y1603 expand_more(1) | 11:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4437 | 11:55 | Scheduled | |
Baku (GYD) | Azerbaijan Airlines | J224 | 12:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2507 expand_more(1) | 12:00 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8115 | 12:00 | Scheduled | |
London (LGW) | Ascend Airways | BY577 | 12:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2509 | 13:00 | Scheduled | |
Mineralnye Vody (MRV) | Red Wings | WZ4532 | 13:00 | Scheduled | |
Almaty (ALA) | Air Astana | KC660 | 13:05 | Scheduled | |
Doha (DOH) | Qatar Airways | QR318 expand_more(4) | 13:05 | Scheduled | |
Doha (DOH) | Cathay Pacific | CX9297 | 13:05 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH4435 | 13:05 | Scheduled | |
Doha (DOH) | RwandAir | WB1497 | 13:05 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6317 | 13:05 | Scheduled | |
Istanbul (SAW) | AJet | VF3093 | 13:45 | Scheduled | |
Moscow (SVO) | Aeroflot | SU2121 | 14:10 | Scheduled | |
Moscow (VKO) | Azur Air | ZF512 | 14:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2511 | 14:40 | Scheduled | |
Amsterdam (AMS) | TUI | OR3057 | 14:50 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2249 expand_more(1) | 14:50 | Scheduled | |
Istanbul (SAW) | flynas | XY5249 | 14:50 | Scheduled | |
London (LHR) | British Airways | BA671 | 15:00 | Scheduled | |
Moscow (SVO) | Aeroflot | SU2155 | 15:10 | Scheduled | |
London (LGW) | easyJet | U26596 | 15:20 | Scheduled | |
Istanbul (SAW) | AJet | VF3095 | 15:35 | Scheduled | |
Dubai (DXB) | flydubai | FZ628 expand_more(1) | 15:40 | Scheduled | |
Dubai (DXB) | Emirates | EK2400 | 15:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2513 | 15:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2515 expand_more(1) | 17:00 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8821 | 17:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2253 expand_more(1) | 18:05 | Scheduled | |
Istanbul (SAW) | flynas | XY5253 | 18:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2517 expand_more(1) | 18:30 | Scheduled | |
Istanbul (IST) | Tarom | RO9180 | 18:30 | Scheduled | |
Istanbul (SAW) | AJet | VF3097 | 19:10 | Scheduled | |
Istanbul (SAW) | AJet | VF3099 | 20:05 | Scheduled | |
Zurich (ZRH) | Swiss | WK195 expand_more(1) | 20:30 | Scheduled | |
Zurich (ZRH) | Swiss | LX8195 | 20:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2519 | 20:50 | Scheduled | |
Bristol (BRS) | Jet2 | LS1814 | 20:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2535 | 21:05 | Scheduled | |
Ankara (ESB) | AJet | VF4057 | 21:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2259 expand_more(1) | 21:20 | Scheduled | |
Istanbul (SAW) | flynas | XY5259 | 21:20 | Scheduled | |
Moscow (VKO) | Turkish Airlines | TK3126 | 21:25 | Scheduled | |
Kuwait City (KWI) | Kuwait Airways | KU196 | 21:45 | Scheduled | |
Ankara (ESB) | Pegasus | PC2467 | 21:45 | Scheduled | |
Manchester (MAN) | Jet2 | LS984 | 22:05 | Scheduled | |
Bratislava (BTS) | Smartwings Slovakia | 6D6125 | 22:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2521 | 22:20 | Scheduled | |
Belfast (BFS) | Jet2 | LS338 | 22:35 | Scheduled | |
Nottingham (EMA) | Jet2 | LS658 | 22:40 | Scheduled | |
Cologne (CGN) | Pegasus | PC5965 | 22:40 | Scheduled | |
London (LTN) | easyJet | U22560 | 23:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2525 expand_more(1) | 23:05 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8127 | 23:05 | Scheduled | |
London (STN) | Jet2 | LS1416 | 23:35 | Scheduled | |
Istanbul (SAW) | AJet | VF3101 | 23:40 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1248 | 23:45 | Scheduled | |
Moscow (VKO) | Pegasus | PC1456 | 23:50 | Scheduled | |
Prague (PRG) | Smartwings | QS2683 | 23:55 | Scheduled | |
Manchester (MAN) | TUI Airways | BY595 | 23:55 | Scheduled |
Flying To and From Milas Bodrum Airport
This page provides information about the destinations that can be reached via Milas Bodrum Airport.
Planning a trip? Save money on car rental by booking in advance
Search for cheap vehicle rentals in Bodrum Turkey
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowMilas Bodrum Airport Sees a 1.95% Growth in Q3 2023, Surpassing Pandemic Levels but Yet to Reach Pre-Pandemic Highs