Destinations with connections to Milas Bodrum Airport (BJV)
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Russia 6 Connecting Airports
- airplanemode_active Czech Republic 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Milas Bodrum Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
NIce (NCE) | EGT Jet | EGT291 | 00:12 | 01:07 | Landed |
Istanbul (IST) | Turkish Airlines | TK2530 | 00:20 | 00:08 | Landed |
Kuwait City (KWI) | Kuwait Airways | KU195 | 00:55 | 00:35 | Landed |
Verona (VRN) | Freebird Airlines | MI692 | 01:10 | 01:03 | Landed |
Ankara (ESB) | AJet | VF4052 | 01:30 | 01:21 | Landed |
Lisbon (LIS) | Harmony Jets | HMJ78 | 02:02 | 04:13 | Landed |
Istanbul (SAW) | AJet | VF3102 | 02:05 | 02:07 | Landed |
Istanbul (IST) | Turkish Airlines | TK2528 expand_more(1) | 02:55 | 02:40 | Landed |
Istanbul (IST) | Tarom | RO9181 | 02:55 | 02:40 | Landed |
Prishtina (PRN) | Turkish Airlines | TK3437 | 05:33 | 05:38 | Landed |
Cologne (CGN) | Pegasus | PC5966 | 05:40 | 06:05 | Landed |
Cologne (CGN) | SunExpress | XQ3113 | 05:55 | 06:02 | Landed |
Prishtina (PRN) | Freebird Airlines | FH212 | 06:21 | 05:59 | Landed |
Istanbul (SAW) | Turkish Airlines | VF3090 | 07:10 | 06:53 | Landed |
Moscow (VKO) | Turkish Airlines | TK3127 | 07:15 | 08:03 | Landed |
Istanbul (IST) | Turkish Airlines | TK2502 | 07:55 | 07:52 | Landed |
Istanbul (SAW) | Pegasus | PC2242 expand_more(1) | 08:15 | 08:08 | Landed |
Istanbul (SAW) | flynas | XY5242 | 08:15 | 08:08 | Landed |
Moscow (VKO) | Pegasus | PC1457 | 09:10 | 09:15 | Landed |
Ankara (ESB) | AJet | VF4054 | 09:20 | 09:10 | Landed |
Istanbul (IST) | Turkish Airlines | TK2504 expand_more(2) | 09:35 | 09:29 | Landed |
Istanbul (IST) | AirSERBIA | JU8112 | 09:35 | 09:29 | Landed |
Istanbul (IST) | Thai Airways | TG9312 | 09:35 | 09:29 | Landed |
Istanbul (SAW) | Pegasus | PC2244 expand_more(1) | 09:45 | 09:36 | Landed |
Istanbul (SAW) | flynas | XY5244 | 09:45 | 09:36 | Landed |
Moscow (VKO) | Azur Air | ZF3009 | 10:00 | 09:40 | Landed |
Brussels (BRU) | Freebird Airlines | FH8201 | 10:17 | 10:22 | Landed |
Riyadh (RUH) | flynas | XY389 | 10:25 | 10:08 | Landed |
Baku (GYD) | Heston Airlines | J223 | 10:55 | 10:52 | Landed |
Beirut (BEY) | MEA | ME500 | 11:08 | 11:16 | Landed |
Istanbul (IST) | Turkish Airlines | TK2506 expand_more(2) | 11:15 | 10:59 | Landed |
Istanbul (IST) | AirSERBIA | JU8114 | 11:15 | 10:59 | Landed |
Istanbul (IST) | Thai Airways | TG7565 | 11:15 | 10:59 | Landed |
Almaty (ALA) | Air Astana | KC659 | 11:35 | 11:53 | Landed |
Istanbul (IST) | Turkish Airlines | TK2508 | 12:10 | Scheduled | |
London (LGW) | easyJet | U28551 | 12:45 | Scheduled | |
Moscow (SVO) | Aeroflot | SU2120 | 13:00 | Delayed | |
Moscow (VKO) | Azur Air | ZF511 | 13:00 | Scheduled | |
Luton (LTN) | easyJet | U22553 | 13:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2510 expand_more(1) | 13:45 | Scheduled | |
Istanbul (IST) | Tarom | RO9179 | 13:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2248 expand_more(1) | 13:45 | Scheduled | |
Istanbul (SAW) | flynas | XY5248 | 13:45 | Scheduled | |
Stuttgart (STR) | SunExpress | XQ3151 | 14:35 | Scheduled | |
Dubai (DXB) | flydubai | FZ627 expand_more(1) | 14:40 | Scheduled | |
Dubai (DXB) | Emirates | EK2399 | 14:40 | Scheduled | |
Istanbul (SAW) | AJet | VF3094 | 14:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2512 | 15:05 | Scheduled | |
Covilha (COV) | Pegasus | PC3620 | 15:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2246 | 16:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2514 expand_more(1) | 16:15 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8820 | 16:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2516 | 17:45 | Scheduled | |
St Petersburg (LED) | Turkish Airlines | TK3189 | 17:45 | Scheduled | |
Moscow (SVO) | Aeroflot | SU2154 | 17:50 | Scheduled | |
Istanbul (SAW) | AJet | VF3096 | 18:00 | Scheduled | |
Istanbul (SAW) | AJet | VF3098 | 19:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2254 expand_more(2) | 19:25 | Scheduled | |
Istanbul (SAW) | flynas | XY5254 | 19:25 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6082 | 19:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2518 | 19:30 | Scheduled | |
London (LGW) | easyJet | U28553 | 19:45 | Scheduled | |
Oslo (OSL) | Norwegian | DY1276 | 20:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2534 | 20:20 | Scheduled | |
Chania (CHQ) | VistaJet | VJT525 | 20:28 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2258 expand_more(2) | 20:35 | Scheduled | |
Istanbul (SAW) | flynas | XY5258 | 20:35 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6086 | 20:35 | Scheduled | |
Ankara (ESB) | AJet | VF4056 | 20:40 | Scheduled | |
Istanbul (SAW) | AJet | VF3100 | 20:40 | Scheduled | |
Ankara (ESB) | Pegasus | PC2466 | 21:00 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS793 | 21:15 | Scheduled | |
Newcastle (NCL) | Jet2 | LS519 | 21:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2520 expand_more(1) | 21:30 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8822 | 21:30 | Scheduled | |
Amsterdam (AMS) | Transavia | HV355 | 21:57 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2524 expand_more(2) | 22:20 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8126 | 22:20 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9438 | 22:20 | Scheduled | |
Manchester (MAN) | Jet2 | LS1751 | 22:50 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2266 expand_more(2) | 22:55 | Scheduled | |
Istanbul (SAW) | flynas | XY5266 | 22:55 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6090 | 22:55 | Scheduled | |
Manchester (MAN) | easyJet | U22155 | 23:20 | Scheduled | |
Dusseldorf (DUS) | SunExpress | XQ3181 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
London (LGW) | easyJet | U28574 | 00:20 | Scheduled | |
Milan (MXP) | easyJet | U28574 | 00:20 | 02:16 | En-Route |
Sofia (SOF) | EGT Jet | EGT291 | 01:30 | 01:39 | En-Route |
Pristina (PRN) | Turkish Airlines | TK3436 | 01:40 | 01:36 | En-Route |
Kuwait City (KWI) | Kuwait Airways | KU196 | 01:55 | 02:11 | En-Route |
Pristina (PRN) | Freebird Airlines | FH211 | 02:15 | 02:14 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2529 expand_more(2) | 03:40 | 03:41 | En-Route |
Istanbul (IST) | TAP Air Portugal | TP8823 | 03:40 | 03:41 | En-Route |
Istanbul (IST) | Tarom | RO9182 | 03:40 | 03:41 | En-Route |
Istanbul (SAW) | AJet | VF3103 | 03:55 | 03:49 | En-Route |
Malta (MLA) | Harmony Jets | HMJ78 | 04:00 | 05:01 | En-Route |
Istanbul (SAW) | Pegasus | PC2265 expand_more(2) | 06:30 | 07:05 | En-Route |
Istanbul (SAW) | flynas | XY5265 | 06:30 | 07:05 | En-Route |
Istanbul (SAW) | ITA Airways | AZ6088 | 06:30 | 07:05 | En-Route |
Ankara (ESB) | AJet | VF4053 | 07:10 | 07:13 | En-Route |
Stuttgart (STR) | SunExpress | XQ3150 | 07:30 | 07:40 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2531 | 07:35 | 07:25 | En-Route |
Prague (PRG) | Freebird Airlines | FH227 | 07:50 | 07:55 | En-Route |
St. Petersburg (LED) | Turkish Airlines | TK3188 | 08:25 | 09:06 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2503 | 08:40 | 09:24 | En-Route |
Istanbul (SAW) | Turkish Airlines | VF3091 | 08:50 | 08:56 | En-Route |
Istanbul (SAW) | Pegasus | PC2243 expand_more(2) | 09:00 | 09:02 | En-Route |
Istanbul (SAW) | flynas | XY5243 | 09:00 | 09:02 | En-Route |
Istanbul (SAW) | ITA Airways | AZ6085 | 09:00 | 09:02 | En-Route |
Ankara (ESB) | AJet | VF4055 | 09:55 | 10:04 | En-Route |
Istanbul (SAW) | Pegasus | PC2269 expand_more(2) | 10:00 | 10:16 | En-Route |
Istanbul (SAW) | flynas | XY5269 | 10:00 | 10:16 | En-Route |
Istanbul (SAW) | ITA Airways | AZ6091 | 10:00 | 10:16 | En-Route |
Istanbul (SAW) | Pegasus | PC2245 expand_more(2) | 10:50 | 10:48 | En-Route |
Istanbul (SAW) | flynas | XY5245 | 10:50 | 10:48 | En-Route |
Istanbul (SAW) | ITA Airways | AZ6074 | 10:50 | 10:48 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2505 expand_more(3) | 11:05 | 11:04 | En-Route |
Istanbul (IST) | AirSERBIA | JU8113 | 11:05 | 11:04 | En-Route |
Istanbul (IST) | Royal Air Maroc | AT9437 | 11:05 | 11:04 | En-Route |
Istanbul (IST) | Thai Airways | TG9317 | 11:05 | 11:04 | En-Route |
Riyadh (RUH) | flynas | XY390 | 11:15 | 11:22 | En-Route |
Moscow (VKO) | Azur Air | ZF3010 | 11:30 | 11:32 | En-Route |
Brussels (BRU) | Freebird Airlines | FH8202 | 11:40 | Scheduled | |
Baku (GYD) | Heston Airlines | J224 | 12:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2507 expand_more(1) | 12:00 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8115 | 12:00 | Scheduled | |
Beirut (BEY) | MEA | ME501 | 12:20 | 11:54 | En-Route |
Almaty (ALA) | Air Astana | KC660 | 12:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2509 | 12:55 | Scheduled | |
Moscow (VKO) | North-West Air Company | 0E9018 | 13:00 | Scheduled | |
London (LGW) | easyJet | U28552 | 13:45 | Scheduled | |
Moscow (SVO) | Aeroflot | SU2121 | 14:10 | Scheduled | |
London (LTN) | easyJet | U22554 | 14:10 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2249 expand_more(1) | 14:30 | Scheduled | |
Istanbul (SAW) | flynas | XY5249 | 14:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2511 | 14:30 | Scheduled | |
Moscow (VKO) | Azur Air | ZF512 | 14:30 | Scheduled | |
Istanbul (SAW) | AJet | VF3095 | 15:35 | Scheduled | |
Dubai (DXB) | flydubai | FZ628 expand_more(1) | 15:40 | Scheduled | |
Dubai (DXB) | Emirates | EK2400 | 15:40 | Scheduled | |
Dusseldorf (DUS) | SunExpress | XQ3180 | 15:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2513 | 15:50 | Scheduled | |
Mersin (COV) | Pegasus | PC3621 | 15:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2247 | 16:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2515 expand_more(1) | 17:00 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8821 | 17:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2517 expand_more(1) | 18:30 | Scheduled | |
Istanbul (IST) | Tarom | RO9180 | 18:30 | Scheduled | |
Moscow (SVO) | Aeroflot | SU2155 | 18:50 | Scheduled | |
Istanbul (SAW) | AJet | VF3097 | 19:10 | Scheduled | |
Istanbul (SAW) | AJet | VF3099 | 20:05 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2255 expand_more(2) | 20:10 | Scheduled | |
Istanbul (SAW) | flynas | XY5255 | 20:10 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6084 | 20:10 | Scheduled | |
London (LGW) | easyJet | U28554 | 20:35 | Scheduled | |
Oslo (OSL) | Norwegian | DY1277 | 20:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2519 | 20:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2535 | 21:05 | Scheduled | |
Ankara (ESB) | AJet | VF4057 | 21:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2259 expand_more(1) | 21:20 | Scheduled | |
Istanbul (SAW) | flynas | XY5259 | 21:20 | Scheduled | |
Moscow (VKO) | Turkish Airlines | TK3126 | 21:25 | Scheduled | |
Ankara (ESB) | Pegasus | PC2467 | 21:35 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS794 | 22:05 | Scheduled | |
Newcastle (NCL) | Jet2 | LS520 | 22:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2521 | 22:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2525 expand_more(1) | 23:05 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8127 | 23:05 | Scheduled | |
Amsterdam (AMS) | Transavia | HV356 | 23:10 | Scheduled | |
Istanbul (SAW) | AJet | VF3101 | 23:40 | Scheduled | |
Manchester (MAN) | Jet2 | LS1752 | 23:50 | Scheduled | |
Moscow (VKO) | Pegasus | PC1456 | 23:50 | Scheduled |
Flying To and From Milas Bodrum Airport
This page provides information about the destinations that can be reached via Milas Bodrum Airport.
Planning a trip? Save money on car rental by booking in advance
Search for cheap vehicle rentals in Bodrum Turkey
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowMilas Bodrum Airport Sees a 1.95% Growth in Q3 2023, Surpassing Pandemic Levels but Yet to Reach Pre-Pandemic Highs