Destinations with connections to Milas Bodrum Airport (BJV)
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active Poland 8 Connecting Airports
- airplanemode_active Russia 5 Connecting Airports
- airplanemode_active Czech Republic 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Milas Bodrum Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Ankara (ESB) | AJet | VF4060 | 01:25 | Scheduled | |
Istanbul (SAW) | AJet | VF3104 | 01:55 | Scheduled | |
Hanover (HAJ) | Pegasus | PC5092 | 05:35 | Scheduled | |
Cologne (CGN) | Freebird Airlines | FH1502 | 05:45 | Scheduled | |
Moscow (SVO) | Aeroflot | SU2118 | 06:25 | Scheduled | |
Moscow (VKO) | AJet | TK3953 | 06:45 | Scheduled | |
Prishtina (PRN) | AJet | VF1024 | 07:00 | Scheduled | |
Bucharest (OTP) | Tarom | RO7661 | 07:29 | Scheduled | |
Ankara (ESB) | Pegasus | PC2468 | 07:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2504 expand_more(2) | 07:45 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8112 | 07:45 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9312 | 07:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2242 | 08:10 | Scheduled | |
Katowice (KTW) | SkyLine Express | 4M888 | 08:28 | Scheduled | |
Varna (VAR) | Bulgaria Air | FB8187 | 08:30 | Scheduled | |
Moscow (VKO) | AJet | TK3717 | 08:50 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y1602 expand_more(1) | 09:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4436 | 09:05 | Scheduled | |
Moscow (VKO) | Pegasus | PC1457 | 09:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2508 expand_more(1) | 09:15 | Scheduled | |
Istanbul (IST) | Thai Airways | TG7565 | 09:15 | Scheduled | |
Hanover (HAJ) | SunExpress | XQ605 | 09:20 | Scheduled | |
Covilha (COV) | Pegasus | PC3620 | 09:35 | Scheduled | |
Brussels (BRU) | Freebird Airlines | FH8201 | 10:25 | Scheduled | |
Riyadh (RUH) | flynas | XY389 | 10:25 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2244 | 10:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2512 | 11:00 | Scheduled | |
Amsterdam (AMS) | Corendon Airlines | CD693 | 11:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2510 | 12:05 | Scheduled | |
Luton (LTN) | easyJet | U22553 | 12:05 | Scheduled | |
Moscow (SVO) | Aeroflot | SU2120 | 13:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2506 expand_more(2) | 13:25 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8114 | 13:25 | Scheduled | |
Istanbul (IST) | Tarom | RO9173 | 13:25 | Scheduled | |
Manama (BAH) | Gulf Air | GF33 | 13:40 | Scheduled | |
Mineralnye Vody (MRV) | Red Wings | WZ4531 | 14:05 | Scheduled | |
Moscow (VKO) | Azur Air | ZF511 | 14:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2248 | 14:35 | Scheduled | |
Prague (PRG) | Smartwings | QS2616 | 15:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2514 | 15:05 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB8793 | 15:10 | Scheduled | |
Billund (BLL) | Freebird Airlines | FH472 | 15:23 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2528 | 16:20 | Scheduled | |
Munich (MUC) | SunExpress | XQ637 | 17:15 | Scheduled | |
London (LHR) | British Airways | BA670 | 17:35 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2252 | 17:40 | Scheduled | |
Moscow (SVO) | Aeroflot | SU2154 | 17:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH1772 | 18:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2516 | 18:05 | Scheduled | |
Moscow (VKO) | Turkish Airlines | TK3961 | 18:15 | Scheduled | |
Paris (ORY) | Transavia France | TO3250 | 18:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2254 | 19:05 | Scheduled | |
Brussels (BRU) | Corendon Airlines | XC7619 | 19:25 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK194 expand_more(1) | 19:30 | Scheduled | |
Zurich (ZRH) | Swiss | LX8194 | 19:30 | Scheduled | |
Kuwait City (KWI) | Kuwait Airways | KU195 | 19:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2258 | 20:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2518 | 20:40 | Scheduled | |
Ankara (ESB) | Pegasus | PC2466 | 21:05 | Scheduled | |
London (LGW) | easyJet | U28553 | 21:15 | Scheduled | |
Belgrade (BEG) | JetStream | VTB323 | 21:23 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2524 expand_more(3) | 21:30 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8126 | 21:30 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9438 | 21:30 | Scheduled | |
Istanbul (IST) | Tarom | RO9177 | 21:30 | Scheduled | |
Istanbul (SAW) | AJet | VF3090 | 21:55 | Scheduled | |
Dublin (DUB) | Ryanair | FR5242 | 22:00 | Scheduled | |
Ankara (ESB) | AJet | VF4056 | 22:05 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2266 | 22:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2520 | 22:25 | Scheduled | |
Edinburgh (EDI) | easyJet | U23283 | 22:35 | Scheduled | |
Manchester (MAN) | Jet2 | LS983 | 22:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2262 | 23:10 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Liverpool (LPL) | easyJet | U23408 | 00:05 | Scheduled | |
London (LGW) | easyJet | U28574 | 00:50 | Scheduled | |
Hannover (HAJ) | SunExpress | XQ604 | 01:35 | Scheduled | |
Pristina (PRN) | AJet | VF1023 | 02:50 | Scheduled | |
Ankara (ESB) | AJet | VF4057 | 04:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC4041 | 05:40 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2265 | 06:35 | Scheduled | |
Billund (BLL) | Freebird Airlines | FH471 | 07:15 | Scheduled | |
Moscow (SVO) | Aeroflot | SU2119 | 07:40 | Scheduled | |
Istanbul (SAW) | AJet | VF3103 | 07:55 | Scheduled | |
Ankara (ESB) | Pegasus | PC2469 | 08:00 | Scheduled | |
Moscow (VKO) | Turkish Airlines | TK3960 | 08:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2505 expand_more(3) | 08:30 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8113 | 08:30 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9437 | 08:30 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9317 | 08:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2243 expand_more(1) | 09:00 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6085 | 09:00 | Scheduled | |
Varna (VAR) | Bulgaria Air | FB8188 | 09:20 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y1603 expand_more(1) | 09:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4437 | 09:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2269 | 10:00 | Scheduled | |
Tallinn (TLL) | SkyLine Express | 4M939 | 10:00 | Scheduled | |
Mersin (COV) | Pegasus | PC3621 | 10:05 | Scheduled | |
Moscow (VKO) | Turkish Airlines | TK3716 | 10:20 | Scheduled | |
Munich (MUC) | SunExpress | XQ636 | 10:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2509 | 10:45 | Scheduled | |
Riyadh (RUH) | flynas | XY390 | 11:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2245 | 11:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2513 | 11:45 | Scheduled | |
Brussels (BRU) | Freebird Airlines | FH8202 | 11:50 | Scheduled | |
Amsterdam (AMS) | Corendon Airlines | CD694 | 12:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2511 expand_more(1) | 12:50 | Scheduled | |
Istanbul (IST) | Tarom | RO9178 | 12:50 | Scheduled | |
London (LTN) | easyJet | U22554 | 12:55 | Scheduled | |
Moscow (SVO) | Aeroflot | SU2121 | 14:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2507 expand_more(1) | 14:25 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8115 | 14:25 | Scheduled | |
Bahrain (BAH) | Gulf Air | GF34 | 14:40 | Scheduled | |
Mineralnye Vody (MRV) | Red Wings | WZ4532 | 15:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2249 | 15:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2515 | 15:50 | Scheduled | |
Prague (PRG) | Smartwings | QS2617 | 15:50 | Scheduled | |
Moscow (VKO) | Azur Air | ZF512 | 15:50 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB8794 | 16:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2529 | 17:05 | Scheduled | |
Stuttgart (STR) | SunExpress | XQ602 | 18:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2517 expand_more(1) | 18:30 | Scheduled | |
Istanbul (IST) | Tarom | RO9186 | 18:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2253 | 18:30 | Scheduled | |
London (LHR) | British Airways | BA671 | 18:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH1773 | 18:50 | Scheduled | |
Moscow (SVO) | Aeroflot | SU2155 | 18:50 | Scheduled | |
Paris (ORY) | Transavia France | TO3251 | 19:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2255 | 19:55 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK195 expand_more(1) | 20:20 | Scheduled | |
Zurich (ZRH) | Swiss | LX8195 | 20:20 | Scheduled | |
Brussels (BRU) | Corendon Airlines | XC7620 | 20:25 | Scheduled | |
Moscow (VKO) | Turkish Airlines | TK3952 | 20:45 | Scheduled | |
Kuwait City (KWI) | Kuwait Airways | KU196 | 20:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2259 | 21:30 | Scheduled | |
Ankara (ESB) | Pegasus | PC2467 | 21:35 | Scheduled | |
London (LGW) | easyJet | U28554 | 22:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2519 expand_more(1) | 22:10 | Scheduled | |
Istanbul (IST) | Tarom | RO9184 | 22:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2525 expand_more(1) | 22:15 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8127 | 22:15 | Scheduled | |
Dublin (DUB) | Ryanair | FR5243 | 22:25 | Scheduled | |
Ankara (ESB) | AJet | VF4055 | 22:40 | Scheduled | |
Istanbul (SAW) | AJet | VF3101 | 23:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2521 | 23:10 | Scheduled | |
Edinburgh (EDI) | easyJet | U23284 | 23:35 | Scheduled | |
Moscow (VKO) | Pegasus | PC1456 | 23:40 | Scheduled | |
Manchester (MAN) | Jet2 | LS984 | 23:50 | Scheduled | |
Cologne (CGN) | Pegasus | PC5965 | 23:55 | Scheduled |
Flying To and From Milas Bodrum Airport
This page provides information about the destinations that can be reached via Milas Bodrum Airport.
Planning a trip? Save money on car rental by booking in advance
Search for cheap vehicle rentals in Bodrum Turkey
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowMilas Bodrum Airport Sees a 1.95% Growth in Q3 2023, Surpassing Pandemic Levels but Yet to Reach Pre-Pandemic Highs