Destinations with connections to Milas Bodrum Airport (BJV)
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
Flights, Arrivals & Departures at Milas Bodrum Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Wroclaw (WRO) | Enter Air | E41009 | 06:17 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2242 expand_more(2) | 08:15 | Scheduled | |
| Istanbul (SAW) | flynas | XY5242 | 08:15 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6049 | 08:15 | Scheduled | |
| Ankara (ESB) | AJet | VF4054 | 09:05 | Scheduled | |
| Moscow (VKO) | Pegasus | PC1457 | 09:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO6121 | 10:32 | Scheduled | |
| Covilha (COV) | Pegasus | PC3620 | 10:55 | Scheduled | |
| Warsaw (WAW) | LOT | LO6395 | 11:07 | Delayed | |
| Istanbul (IST) | Turkish Airlines | TK2506 expand_more(2) | 11:10 | 10:57 | Landed |
| Istanbul (IST) | AirSERBIA | JU8114 | 11:10 | 10:57 | Landed |
| Istanbul (IST) | Thai Airways | TG7565 | 11:10 | 10:57 | Landed |
| Istanbul (SAW) | Pegasus | PC2244 expand_more(1) | 11:50 | Scheduled | |
| Istanbul (SAW) | flynas | XY5244 | 11:50 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ3181 | 12:30 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU2120 | 13:00 | Scheduled | |
| Istanbul (SAW) | AJet | VF3100 | 13:30 | Scheduled | |
| London (LGW) | easyJet | U28551 | 13:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2510 | 13:40 | Scheduled | |
| Katowice (KTW) | Enter Air | E44551 | 14:36 | Scheduled | |
| Manchester (MAN) | Jet2 | LS983 | 16:00 | Scheduled | |
| Katowice (KTW) | Enter Air | E41943 | 17:01 | 16:59 | Landed |
| Istanbul (SAW) | Pegasus | PC2252 expand_more(2) | 17:15 | Scheduled | |
| Istanbul (SAW) | flynas | XY5252 | 17:15 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6050 | 17:15 | Scheduled | |
| Poznan (POZ) | Enter Air | E44631 | 17:37 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2516 | 17:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2254 expand_more(2) | 18:30 | Scheduled | |
| Istanbul (SAW) | flynas | XY5254 | 18:30 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6078 | 18:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2518 | 19:10 | Scheduled | |
| Bristol (BRS) | Jet2 | LS1813 | 19:30 | Scheduled | |
| London (LGW) | easyJet | U28553 | 20:05 | Scheduled | |
| Istanbul (SAW) | AJet | VF3114 | 20:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2258 expand_more(2) | 20:35 | Scheduled | |
| Istanbul (SAW) | flynas | XY5258 | 20:35 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6171 | 20:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2262 expand_more(2) | 21:30 | Scheduled | |
| Istanbul (SAW) | flynas | XY5262 | 21:30 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6172 | 21:30 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS3707 | 22:05 | Scheduled | |
| Ankara (ESB) | AJet | VF4056 | 22:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2524 expand_more(3) | 22:30 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8126 | 22:30 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9438 | 22:30 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8822 | 22:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2266 expand_more(2) | 22:45 | Scheduled | |
| Istanbul (SAW) | flynas | XY5266 | 22:45 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6174 | 22:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Moscow (VKO) | Pegasus | PC1456 | 00:05 | Scheduled | |
| Wroclaw (WRO) | euroairlines | Q41482 | 07:20 | Scheduled | |
| Wroclaw (WRO) | Enter Air | E41010 | 07:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2243 expand_more(3) | 09:00 | Scheduled | |
| Istanbul (SAW) | flynas | XY5243 | 09:00 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7923 | 09:00 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6085 | 09:00 | Scheduled | |
| Ankara (ESB) | AJet | VF4055 | 09:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2269 expand_more(2) | 10:50 | Scheduled | |
| Istanbul (SAW) | flynas | XY5269 | 10:50 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6091 | 10:50 | Scheduled | |
| Mersin (COV) | Pegasus | PC3621 | 11:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2507 expand_more(3) | 11:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8115 | 11:55 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9437 | 11:55 | Scheduled | |
| Istanbul (IST) | Tarom | RO9181 | 11:55 | Scheduled | |
| Warsaw (WAW) | LOT | LO6122 | 11:55 | Scheduled | |
| Warsaw (WAW) | euroairlines | Q41486 | 12:20 | Scheduled | |
| Warsaw (WAW) | LOT | LO6396 | 12:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2245 expand_more(2) | 12:35 | Scheduled | |
| Istanbul (SAW) | flynas | XY5245 | 12:35 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6051 | 12:35 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU2121 | 14:10 | Scheduled | |
| Istanbul (SAW) | AJet | VF3101 | 14:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2511 | 14:25 | Scheduled | |
| London (LGW) | easyJet | U28552 | 14:25 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ3180 | 14:45 | Scheduled | |
| Katowice (KTW) | Enter Air | E44552 | 15:35 | Scheduled | |
| Maastricht (MST) | JetStream | JSF58 | 16:00 | Scheduled | |
| Manchester (MAN) | Jet2 | LS984 | 16:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2253 expand_more(1) | 18:00 | Scheduled | |
| Istanbul (SAW) | flynas | XY5253 | 18:00 | Scheduled | |
| Katowice (KTW) | euroairlines | Q41484 | 18:00 | Scheduled | |
| Katowice (KTW) | Enter Air | E41944 | 18:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2517 | 18:25 | Scheduled | |
| Poznan (POZ) | Enter Air | E44632 | 18:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2255 expand_more(2) | 19:15 | Scheduled | |
| Istanbul (SAW) | flynas | XY5255 | 19:15 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6084 | 19:15 | Scheduled | |
| Bristol (BRS) | Jet2 | LS1814 | 20:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2519 | 20:40 | Scheduled | |
| London (LGW) | easyJet | U28554 | 20:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2259 expand_more(1) | 21:20 | Scheduled | |
| Istanbul (SAW) | flynas | XY5259 | 21:20 | Scheduled | |
| Moscow (VKO) | Turkish Airlines | TK3154 | 21:25 | Scheduled | |
| Istanbul (SAW) | AJet | VF3115 | 21:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2263 expand_more(2) | 22:25 | Scheduled | |
| Istanbul (SAW) | flynas | XY5263 | 22:25 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6077 | 22:25 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS3708 | 22:55 | Scheduled | |
| Ankara (ESB) | AJet | VF4057 | 22:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2525 expand_more(1) | 23:15 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8127 | 23:15 | Scheduled | |
Flying To and From Milas Bodrum Airport
This page provides information about the destinations that can be reached via Milas Bodrum Airport.
Planning a trip? Save money on car rental by booking in advance
Search for cheap vehicle rentals in Bodrum Turkey
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowMilas Bodrum Airport Sees a 1.95% Growth in Q3 2023, Surpassing Pandemic Levels but Yet to Reach Pre-Pandemic Highs

