Destinations with connections to Milas Bodrum Airport (BJV)
- airplanemode_active United Kingdom 13 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Russia 5 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Milas Bodrum Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Airlines | TK2530 | 00:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2264 expand_more(3) | 00:30 | Scheduled | |
| Istanbul (SAW) | flynas | XY5264 | 00:30 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7934 | 00:30 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6095 | 00:30 | Scheduled | |
| Ankara (ESB) | Pegasus | PC2468 | 00:55 | Scheduled | |
| Istanbul (SAW) | Turkish Airlines | VF3092 | 01:50 | Scheduled | |
| Prishtina (PRN) | SunExpress | XQ3217 | 05:10 | 04:53 | Landed |
| Moscow (VKO) | Turkish Airlines | TK3155 | 07:20 | Scheduled | |
| Katowice (KTW) | Mavi Gök Airlines | 4M888 | 07:23 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2502 expand_more(1) | 07:50 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9438 | 07:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2242 expand_more(2) | 08:15 | Scheduled | |
| Istanbul (SAW) | flynas | XY5242 | 08:15 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6049 | 08:15 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ50 | 08:20 | Scheduled | |
| Istanbul (SAW) | AJet | VF3090 | 08:20 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU9530 | 08:38 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU9432 | 08:58 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2504 expand_more(3) | 09:35 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8112 | 09:35 | Scheduled | |
| Istanbul (IST) | Tarom | RO9182 | 09:35 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9312 | 09:35 | Scheduled | |
| Moscow (VKO) | Pegasus | PC1457 | 09:45 | Scheduled | |
| Prague (PRG) | Smartwings | QS2598 | 09:50 | Scheduled | |
| Brussels (BRU) | Corendon Airlines | XC5017 | 10:10 | Delayed | |
| Ankara (ESB) | Pegasus | PC2466 | 10:40 | Scheduled | |
| Tashkent (TAS) | Uzbekistan Airways | HY3229 | 10:40 | Scheduled | |
| Ankara (ESB) | AJet | VF4054 | 10:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2506 expand_more(2) | 11:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8114 | 11:10 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG7565 | 11:10 | Scheduled | |
| Amsterdam (AMS) | Corendon Airlines | CD5185 | 11:35 | Scheduled | |
| Kuwait City (KWI) | Kuwait Airways | KU195 | 11:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2244 expand_more(1) | 11:45 | Scheduled | |
| Istanbul (SAW) | flynas | XY5244 | 11:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2508 | 12:15 | Scheduled | |
| Leeds (LBA) | Jet2 | LS215 | 12:30 | Scheduled | |
| Liverpool (LPL) | easyJet | U23407 | 12:30 | Scheduled | |
| Istanbul (SAW) | AJet | VF3100 | 12:55 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU2120 | 13:00 | Scheduled | |
| Moscow (VKO) | Azur Air | ZF513 | 13:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2248 expand_more(2) | 13:30 | Scheduled | |
| Istanbul (SAW) | flynas | XY5248 | 13:30 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6017 | 13:30 | Scheduled | |
| London (LGW) | easyJet | U28551 | 13:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2510 | 13:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2522 | 14:15 | Scheduled | |
| Dubai (DXB) | flydubai | FZ627 expand_more(1) | 14:30 | 13:43 | Landed |
| Dubai (DXB) | Emirates | EK2399 | 14:30 | 13:43 | Landed |
| Covilha (COV) | Pegasus | PC3620 | 14:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2512 | 15:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2250 expand_more(1) | 16:00 | Scheduled | |
| Istanbul (SAW) | flynas | XY5250 | 16:00 | Scheduled | |
| Moscow (VKO) | Tulpar Aircompany | RFE9003 | 16:13 | Delayed | |
| Istanbul (IST) | Turkish Airlines | TK2514 expand_more(1) | 16:25 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8820 | 16:25 | Scheduled | |
| Istanbul (SAW) | AJet | VF3094 | 16:30 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J2550 | 16:47 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2252 expand_more(2) | 17:20 | Scheduled | |
| Istanbul (SAW) | flynas | XY5252 | 17:20 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6050 | 17:20 | Scheduled | |
| Warsaw (WAW) | Mavi Gök Airlines | 4M892 | 17:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2516 | 17:40 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU2154 | 17:50 | Delayed | |
| Moscow (VKO) | Turkish Airlines | TK3165 | 18:20 | Delayed | |
| London (LHR) | British Airways | BA702 | 18:40 | Scheduled | |
| Istanbul (SAW) | AJet | VF3096 | 18:45 | Scheduled | |
| St Petersburg (LED) | Turkish Airlines | TK3189 | 18:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2518 | 19:10 | Scheduled | |
| Ostrava (OSR) | Smartwings | QS2687 | 19:10 | Scheduled | |
| Katowice (KTW) | LOT | LO6401 | 19:24 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2254 expand_more(2) | 19:25 | Scheduled | |
| Istanbul (SAW) | flynas | XY5254 | 19:25 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6078 | 19:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2534 | 19:30 | Cancelled | |
| Istanbul (SAW) | AJet | VF3114 | 20:05 | 19:53 | Landed |
| London (STN) | Ryanair | RK7056 | 20:10 | 19:58 | Landed |
| Liverpool (LPL) | Jet2 | LS3211 | 20:20 | Scheduled | |
| Ankara (ESB) | AJet | VF4056 | 20:35 | Scheduled | |
| London (LGW) | easyJet | U28553 | 20:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2258 expand_more(2) | 20:35 | Scheduled | |
| Istanbul (SAW) | flynas | XY5258 | 20:35 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6171 | 20:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2262 expand_more(2) | 21:15 | Scheduled | |
| Istanbul (SAW) | flynas | XY5262 | 21:15 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6172 | 21:15 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5242 | 21:30 | Scheduled | |
| Pardubice (PED) | Smartwings | QS3838 | 21:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2520 expand_more(1) | 22:00 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8822 | 22:00 | Scheduled | |
| London (STN) | Jet2 | LS1415 | 22:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2266 expand_more(2) | 22:25 | Scheduled | |
| Istanbul (SAW) | flynas | XY5266 | 22:25 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6174 | 22:25 | Scheduled | |
| Frankfurt (FRA) | SunExpress | XQ3141 | 23:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2526 | 23:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Manchester (MAN) | easyJet | U22158 | 00:01 | Scheduled | |
| Moscow (VKO) | Pegasus | PC1456 | 00:05 | Scheduled | |
| Pristina (PRN) | SunExpress | XQ3216 | 01:05 | Scheduled | |
| Chisinau (RMO) | Turkish Airlines | TK3256 | 01:25 | Scheduled | |
| Chisinau (RMO) | Pegasus | PC1836 | 01:35 | Scheduled | |
| Moscow (VKO) | Tarp Aviation | RLA9646 | 04:00 | Scheduled | |
| Istanbul (SAW) | Turkish Airlines | VF3093 | 04:55 | Scheduled | |
| Ankara (ESB) | Pegasus | PC2469 | 07:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2531 | 07:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2265 expand_more(3) | 07:55 | Scheduled | |
| Istanbul (SAW) | flynas | XY5265 | 07:55 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7935 | 07:55 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6173 | 07:55 | Scheduled | |
| Moscow (VKO) | Turkish Airlines | TK3164 | 08:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2503 | 08:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2243 expand_more(3) | 09:00 | Scheduled | |
| Istanbul (SAW) | flynas | XY5243 | 09:00 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7923 | 09:00 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6085 | 09:00 | Scheduled | |
| Istanbul (SAW) | AJet | VF3091 | 09:10 | Scheduled | |
| Warsaw (WAW) | Mavi Gök Airlines | 4M891 | 09:15 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU9531 | 09:35 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU9433 | 09:55 | Scheduled | |
| Brno (BRQ) | Smartwings | QS2687 | 10:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2269 expand_more(2) | 10:50 | Scheduled | |
| Istanbul (SAW) | flynas | XY5269 | 10:50 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6091 | 10:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2505 expand_more(3) | 11:05 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8113 | 11:05 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8823 | 11:05 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9317 | 11:05 | Scheduled | |
| Ankara (ESB) | Pegasus | PC2467 | 11:15 | Scheduled | |
| Brussels (BRU) | Corendon Airlines | XC5018 | 11:15 | Scheduled | |
| Ankara (ESB) | AJet | VF4055 | 11:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2507 expand_more(3) | 11:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8115 | 11:55 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9437 | 11:55 | Scheduled | |
| Istanbul (IST) | Tarom | RO9181 | 11:55 | Scheduled | |
| Tashkent (TAS) | Uzbekistan Airways | HY3230 | 12:25 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2245 expand_more(2) | 12:30 | Scheduled | |
| Istanbul (SAW) | flynas | XY5245 | 12:30 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6051 | 12:30 | Scheduled | |
| Amsterdam (AMS) | Corendon Airlines | CD5186 | 12:35 | Scheduled | |
| Kuwait City (KWI) | Kuwait Airways | KU196 | 12:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2509 | 13:00 | Scheduled | |
| Leeds (LBA) | Jet2 | LS216 | 13:15 | Scheduled | |
| Liverpool (LPL) | easyJet | U23408 | 13:20 | Scheduled | |
| Istanbul (SAW) | AJet | VF3101 | 13:40 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU2121 | 14:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2249 expand_more(2) | 14:15 | Scheduled | |
| Istanbul (SAW) | flynas | XY5249 | 14:15 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6018 | 14:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2511 | 14:25 | Scheduled | |
| London (LGW) | easyJet | U28552 | 14:25 | Scheduled | |
| Moscow (VKO) | Azur Air | ZF514 | 14:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2523 expand_more(1) | 15:00 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8825 | 15:00 | Scheduled | |
| Astana (NQZ) | Air Astana | KC662 | 15:05 | Scheduled | |
| Mersin (COV) | Pegasus | PC3621 | 15:20 | Scheduled | |
| Dubai (DXB) | flydubai | FZ628 expand_more(1) | 15:30 | Scheduled | |
| Dubai (DXB) | Emirates | EK2400 | 15:30 | Scheduled | |
| Frankfurt (FRA) | SunExpress | XQ3140 | 15:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2513 | 15:50 | Scheduled | |
| Zurich (ZRH) | Azerbaijan Airlines | J2550 | 16:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2251 expand_more(1) | 16:55 | Scheduled | |
| Istanbul (SAW) | flynas | XY5251 | 16:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2515 expand_more(1) | 17:10 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8821 | 17:10 | Scheduled | |
| Istanbul (SAW) | AJet | VF3095 | 17:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2253 expand_more(1) | 18:05 | Scheduled | |
| Istanbul (SAW) | flynas | XY5253 | 18:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2517 | 18:25 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU2155 | 18:50 | Scheduled | |
| Istanbul (SAW) | AJet | VF3097 | 19:30 | Scheduled | |
| London (LHR) | British Airways | BA703 | 19:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2255 expand_more(2) | 20:10 | Scheduled | |
| Istanbul (SAW) | flynas | XY5255 | 20:10 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6084 | 20:10 | Scheduled | |
| Prague (PRG) | Smartwings | QS2599 | 20:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2535 | 20:15 | Cancelled | |
| Istanbul (IST) | Turkish Airlines | TK2519 | 20:40 | Scheduled | |
| Katowice (KTW) | LOT | LO6402 | 20:45 | Scheduled | |
| London (STN) | Ryanair | RK7057 | 20:50 | Scheduled | |
| Liverpool (LPL) | Jet2 | LS3212 | 21:05 | Scheduled | |
| Ankara (ESB) | AJet | VF4057 | 21:15 | Scheduled | |
| Moscow (VKO) | Turkish Airlines | TK3154 | 21:25 | Scheduled | |
| London (LGW) | easyJet | U28554 | 21:30 | Scheduled | |
| Istanbul (SAW) | AJet | VF3115 | 21:40 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5243 | 21:55 | Scheduled | |
| Cologne (CGN) | Pegasus | PC5965 | 22:00 | Scheduled | |
| Moscow (VKO) | Turkish Airlines | TK3122 | 22:30 | Scheduled | |
| Pardubice (PED) | Smartwings | QS3839 | 22:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2521 | 22:45 | Scheduled | |
| London (STN) | Jet2 | LS1416 | 23:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2259 expand_more(1) | 23:20 | Scheduled | |
| Istanbul (SAW) | flynas | XY5259 | 23:20 | Scheduled | |
| Katowice (KTW) | Mavi Gök Airlines | 4M887 | 23:30 | Scheduled | |
Flying To and From Milas Bodrum Airport
This page provides information about the destinations that can be reached via Milas Bodrum Airport.
Planning a trip? Save money on car rental by booking in advance
Search for cheap vehicle rentals in Bodrum Turkey
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowMilas Bodrum Airport Sees a 1.95% Growth in Q3 2023, Surpassing Pandemic Levels but Yet to Reach Pre-Pandemic Highs

