Destinations with connections to Milas Bodrum Airport (BJV)
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active Turkey 7 Connecting Airports
- airplanemode_active Russia 5 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Czech Republic 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Milas Bodrum Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | AJet | VF3092 | 01:50 | Scheduled | |
| Cologne (CGN) | Pegasus | PC5966 | 05:40 | Scheduled | |
| Moscow (VKO) | Turkish Airlines | TK3155 | 07:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2502 expand_more(1) | 07:50 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9438 | 07:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2242 expand_more(2) | 08:15 | Scheduled | |
| Istanbul (SAW) | flynas | XY5242 | 08:15 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6049 | 08:15 | Scheduled | |
| Istanbul (SAW) | AJet | VF3090 | 08:20 | Scheduled | |
| Moscow (VKO) | Turkish Airlines | TK3123 | 08:25 | Scheduled | |
| Ankara (ESB) | AJet | VF4054 | 09:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2504 expand_more(3) | 09:35 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8112 | 09:35 | Scheduled | |
| Istanbul (IST) | Tarom | RO9182 | 09:35 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9312 | 09:35 | Scheduled | |
| Moscow (VKO) | Pegasus | PC1457 | 09:45 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J223 | 10:25 | Scheduled | |
| Riyadh (RUH) | flynas | XY389 expand_more(1) | 10:25 | Scheduled | |
| Riyadh (RUH) | Pegasus | PC7689 | 10:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2506 expand_more(2) | 11:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8114 | 11:10 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG7565 | 11:10 | Scheduled | |
| Ankara (ESB) | AJet | VF5302 | 11:30 | Scheduled | |
| Ankara (ESB) | Pegasus | PC2466 | 11:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2508 | 12:15 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU2120 | 13:00 | Scheduled | |
| Moscow (VKO) | Azur Air | ZF511 | 13:00 | Scheduled | |
| Luton (LTN) | easyJet | U22553 | 13:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2248 expand_more(2) | 13:20 | Scheduled | |
| Istanbul (SAW) | flynas | XY5248 | 13:20 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6017 | 13:20 | Scheduled | |
| London (LGW) | easyJet | U28551 | 13:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2510 | 13:40 | Scheduled | |
| Istanbul (SAW) | AJet | VF3100 | 13:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2522 | 14:10 | Scheduled | |
| Dubai (DXB) | flydubai | FZ627 expand_more(1) | 14:30 | Scheduled | |
| Dubai (DXB) | Emirates | EK2399 | 14:30 | Scheduled | |
| Stuttgart (STR) | SunExpress | XQ3151 | 14:35 | Scheduled | |
| Almaty (ALA) | Air Astana | KC659 | 14:45 | Scheduled | |
| Farnborough (FAB) | Qatar Executive | QE964 | 14:50 | Scheduled | |
| Athens (ATH) | VistaJet | H5784 | 15:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2512 | 15:05 | Scheduled | |
| Istanbul (SAW) | AJet | VF3094 | 16:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2514 expand_more(1) | 16:25 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8820 | 16:25 | Scheduled | |
| Berlin (BER) | AJet | VF1238 | 16:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2252 expand_more(2) | 17:20 | Scheduled | |
| Istanbul (SAW) | flynas | XY5252 | 17:20 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6050 | 17:20 | Scheduled | |
| Moscow (VKO) | Tarp Aviation | RLA1110 | 17:23 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2516 | 17:40 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU2154 | 17:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC4130 | 18:05 | Scheduled | |
| Stockholm (ARN) | AJet | VF1232 | 18:10 | Scheduled | |
| St Petersburg (LED) | Turkish Airlines | TK3167 | 18:20 | Scheduled | |
| Istanbul (SAW) | AJet | VF3096 | 18:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2254 expand_more(2) | 18:55 | Scheduled | |
| Istanbul (SAW) | flynas | XY5254 | 18:55 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6078 | 18:55 | Scheduled | |
| Covilha (COV) | Pegasus | PC3620 | 19:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2518 | 19:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2534 | 19:30 | Scheduled | |
| Istanbul (SAW) | AJet | VF3114 | 19:45 | Scheduled | |
| London (LGW) | easyJet | U28553 | 20:00 | Scheduled | |
| Ankara (ESB) | AJet | VF4056 | 20:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2258 expand_more(2) | 20:35 | Scheduled | |
| Istanbul (SAW) | flynas | XY5258 | 20:35 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6171 | 20:35 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1276 | 21:05 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1751 | 21:20 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS519 | 21:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2520 expand_more(1) | 22:00 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8822 | 22:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2266 expand_more(2) | 22:10 | Scheduled | |
| Istanbul (SAW) | flynas | XY5266 | 22:10 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6174 | 22:10 | Scheduled | |
| Manchester (MAN) | easyJet | U22155 | 22:50 | Scheduled | |
| Kayseri (ASR) | AJet | VF4609 | 23:05 | Scheduled | |
| Trabzon (TZX) | AJet | VF4607 | 23:20 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ3181 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Prague (PRG) | Smartwings | QS2683 | 00:01 | Scheduled | |
| Moscow (VKO) | Pegasus | PC1456 | 00:05 | Scheduled | |
| Istanbul (SAW) | AJet | VF3099 | 00:35 | Scheduled | |
| Istanbul (SAW) | AJet | VF3093 | 04:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2265 expand_more(3) | 06:25 | Scheduled | |
| Istanbul (SAW) | flynas | XY5265 | 06:25 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7935 | 06:25 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6173 | 06:25 | Scheduled | |
| Stuttgart (STR) | SunExpress | XQ3150 | 07:30 | Scheduled | |
| St. Petersburg (LED) | Turkish Airlines | TK3166 | 08:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2503 | 08:35 | Scheduled | |
| Berlin (BER) | AJet | VF1237 | 09:00 | Scheduled | |
| Stockholm (ARN) | AJet | VF1231 | 09:00 | Scheduled | |
| Moscow (VKO) | North-West Air Company | 0E9076 | 09:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2243 expand_more(3) | 09:10 | Scheduled | |
| Istanbul (SAW) | flynas | XY5243 | 09:10 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7923 | 09:10 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6085 | 09:10 | Scheduled | |
| Istanbul (SAW) | AJet | VF3091 | 09:10 | Scheduled | |
| Ankara (ESB) | AJet | VF4055 | 09:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2269 expand_more(2) | 10:50 | Scheduled | |
| Istanbul (SAW) | flynas | XY5269 | 10:50 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6091 | 10:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2505 expand_more(3) | 11:05 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8113 | 11:05 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8823 | 11:05 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9317 | 11:05 | Scheduled | |
| Riyadh (RUH) | flynas | XY390 expand_more(1) | 11:15 | Scheduled | |
| Riyadh (RUH) | Pegasus | PC7690 | 11:15 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J224 | 11:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2507 expand_more(3) | 11:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8115 | 11:55 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9437 | 11:55 | Scheduled | |
| Istanbul (IST) | Tarom | RO9181 | 11:55 | Scheduled | |
| Moscow (VKO) | Tarp Aviation | RLA7776 | 12:00 | Scheduled | |
| Ankara (ESB) | AJet | VF5303 | 12:10 | Scheduled | |
| Ankara (ESB) | Pegasus | PC2467 | 12:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2509 | 13:00 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU2121 | 14:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2249 expand_more(2) | 14:05 | Scheduled | |
| Istanbul (SAW) | flynas | XY5249 | 14:05 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6018 | 14:05 | Scheduled | |
| London (LTN) | easyJet | U22554 | 14:05 | Scheduled | |
| London (LGW) | easyJet | U28552 | 14:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2511 | 14:25 | Scheduled | |
| Istanbul (SAW) | AJet | VF3101 | 14:30 | Scheduled | |
| Moscow (VKO) | Azur Air | ZF512 | 14:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2523 expand_more(1) | 14:55 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8825 | 14:55 | Scheduled | |
| Dubai (DXB) | flydubai | FZ628 expand_more(1) | 15:30 | Scheduled | |
| Dubai (DXB) | Emirates | EK2400 | 15:30 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ3180 | 15:45 | Scheduled | |
| Almaty (ALA) | Air Astana | KC660 | 15:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2513 | 15:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2515 expand_more(1) | 17:10 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8821 | 17:10 | Scheduled | |
| Istanbul (SAW) | AJet | VF3095 | 17:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2253 expand_more(1) | 17:55 | Scheduled | |
| Istanbul (SAW) | flynas | XY5253 | 17:55 | Scheduled | |
| Trabzon (TZX) | AJet | VF4606 | 18:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2517 | 18:25 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU2155 | 18:50 | Scheduled | |
| Kayseri (ASR) | AJet | VF4608 | 19:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2255 expand_more(2) | 19:40 | Scheduled | |
| Istanbul (SAW) | flynas | XY5255 | 19:40 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6084 | 19:40 | Scheduled | |
| Mersin (COV) | Pegasus | PC3621 | 19:40 | Scheduled | |
| Istanbul (SAW) | AJet | VF3097 | 19:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2535 | 20:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC4131 | 20:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2519 | 20:40 | Scheduled | |
| London (LGW) | easyJet | U28554 | 20:55 | Scheduled | |
| Ankara (ESB) | AJet | VF4057 | 21:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2259 expand_more(1) | 21:20 | Scheduled | |
| Istanbul (SAW) | flynas | XY5259 | 21:20 | Scheduled | |
| Moscow (VKO) | Turkish Airlines | TK3154 | 21:25 | Scheduled | |
| Istanbul (SAW) | AJet | VF3115 | 21:40 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1277 | 21:50 | Scheduled | |
| St. Petersburg (LED) | Turkish Airlines | TK3088 | 21:55 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1752 | 22:20 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS520 | 22:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2521 | 22:45 | Scheduled | |
| Manchester (MAN) | easyJet | U22158 | 23:40 | Scheduled | |
Flying To and From Milas Bodrum Airport
This page provides information about the destinations that can be reached via Milas Bodrum Airport.
Planning a trip? Save money on car rental by booking in advance
Search for cheap vehicle rentals in Bodrum Turkey
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowMilas Bodrum Airport Sees a 1.95% Growth in Q3 2023, Surpassing Pandemic Levels but Yet to Reach Pre-Pandemic Highs

