Destinations with connections to Milas Bodrum Airport (BJV)
- airplanemode_active United Kingdom 13 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
Flights, Arrivals & Departures at Milas Bodrum Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK2502 | 06:20 | Cancelled | |
Ankara (ESB) | Pegasus | PC2468 | 07:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2242 expand_more(1) | 08:30 | Scheduled | |
Istanbul (SAW) | flynas | XY5242 | 08:30 | Scheduled | |
Ankara (ESB) | AJet | VF4054 | 09:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2504 expand_more(2) | 09:35 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8112 | 09:35 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9312 | 09:35 | Scheduled | |
Covilha (COV) | Pegasus | PC3620 | 10:50 | Scheduled | |
Paris (ORY) | Transavia | TO3250 | 11:10 | 10:50 | Landed |
Dusseldorf (DUS) | SunExpress | XQ3181 | 12:55 | Scheduled | |
London (LGW) | easyJet | U26595 | 12:55 | Scheduled | |
Bristol (BRS) | easyJet | U22853 | 13:10 | Scheduled | |
Liverpool (LPL) | easyJet | U23407 | 13:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2510 expand_more(1) | 13:45 | Scheduled | |
Istanbul (IST) | Tarom | RO9179 | 13:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2248 expand_more(1) | 13:45 | Scheduled | |
Istanbul (SAW) | flynas | XY5248 | 13:45 | Scheduled | |
Istanbul (IST) | Aeroways | MCK311 | 16:37 | 15:53 | Landed |
Istanbul (SAW) | Pegasus | PC2252 expand_more(1) | 17:35 | Scheduled | |
Istanbul (SAW) | flynas | XY5252 | 17:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2516 | 17:45 | Scheduled | |
London (LGW) | easyJet | U28551 | 19:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2518 | 19:20 | 18:53 | Landed |
Istanbul (SAW) | SmartLynx | VF3098 | 20:10 | 19:48 | Landed |
Istanbul (SAW) | Pegasus | PC2258 expand_more(2) | 20:35 | Scheduled | |
Istanbul (SAW) | flynas | XY5258 | 20:35 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6086 | 20:35 | Scheduled | |
London (STN) | Ryanair | RK7056 | 20:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2254 expand_more(2) | 21:15 | Scheduled | |
Istanbul (SAW) | flynas | XY5254 | 21:15 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6082 | 21:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2262 expand_more(2) | 21:35 | Scheduled | |
Istanbul (SAW) | flynas | XY5262 | 21:35 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6087 | 21:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2524 expand_more(2) | 22:20 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8126 | 22:20 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9438 | 22:20 | Scheduled | |
Manchester (MAN) | Jet2 | LS1751 | 22:45 | Delayed | |
Leeds (LBA) | Jet2 | LS215 | 23:10 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2264 expand_more(2) | 23:55 | Scheduled | |
Istanbul (SAW) | flynas | XY5264 | 23:55 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6095 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
London (LGW) | easyJet | U28577 | 00:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2503 | 07:05 | Cancelled | |
Ankara (ESB) | Pegasus | PC2469 | 07:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2243 expand_more(2) | 09:15 | Scheduled | |
Istanbul (SAW) | flynas | XY5243 | 09:15 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6085 | 09:15 | Scheduled | |
Ankara (ESB) | AJet | VF4055 | 09:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2505 expand_more(3) | 11:00 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8113 | 11:00 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9437 | 11:00 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9317 | 11:00 | Scheduled | |
Mersin (COV) | Pegasus | PC3621 | 11:25 | Scheduled | |
Paris (ORY) | Transavia | TO3251 | 12:00 | Scheduled | |
London (LGW) | easyJet | U26596 | 13:45 | Scheduled | |
Bristol (BRS) | easyJet | U22854 | 14:00 | Scheduled | |
Dusseldorf (DUS) | SunExpress | XQ3180 | 14:00 | Scheduled | |
Northolt (NHT) | VistaJet | VJT486 | 14:00 | Scheduled | |
Liverpool (LPL) | easyJet | U23408 | 14:10 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2249 expand_more(1) | 14:30 | Scheduled | |
Istanbul (SAW) | flynas | XY5249 | 14:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2511 | 14:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2253 expand_more(1) | 18:20 | Scheduled | |
Istanbul (SAW) | flynas | XY5253 | 18:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2517 expand_more(1) | 18:30 | Scheduled | |
Istanbul (IST) | Tarom | RO9180 | 18:30 | Scheduled | |
London (LGW) | easyJet | U28552 | 19:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2519 | 20:50 | Scheduled | |
Istanbul (SAW) | AJet | VF3099 | 21:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2259 expand_more(1) | 21:20 | Scheduled | |
Istanbul (SAW) | flynas | XY5259 | 21:20 | Scheduled | |
London (STN) | Ryanair | RK7057 | 21:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2255 expand_more(2) | 22:00 | Scheduled | |
Istanbul (SAW) | flynas | XY5255 | 22:00 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6084 | 22:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2263 expand_more(1) | 22:25 | Scheduled | |
Istanbul (SAW) | flynas | XY5263 | 22:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2525 expand_more(1) | 23:05 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8127 | 23:05 | Scheduled | |
Manchester (MAN) | Jet2 | LS1752 | 23:45 | Scheduled | |
Leeds (LBA) | Jet2 | LS216 | 23:55 | Scheduled |
Flying To and From Milas Bodrum Airport
This page provides information about the destinations that can be reached via Milas Bodrum Airport.
Planning a trip? Save money on car rental by booking in advance
Search for cheap vehicle rentals in Bodrum Turkey
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowMilas Bodrum Airport Sees a 1.95% Growth in Q3 2023, Surpassing Pandemic Levels but Yet to Reach Pre-Pandemic Highs