Destinations with connections to Milas Bodrum Airport (BJV)
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Russia 3 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
Flights, Arrivals & Departures at Milas Bodrum Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| London (LGW) | easyJet | U28573 | 00:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2264 expand_more(3) | 00:15 | Scheduled | |
| Istanbul (SAW) | flynas | XY5264 | 00:15 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7934 | 00:15 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6095 | 00:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2504 expand_more(3) | 08:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8112 | 08:55 | Scheduled | |
| Istanbul (IST) | Tarom | RO9182 | 08:55 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9312 | 08:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2242 expand_more(2) | 09:35 | Scheduled | |
| Istanbul (SAW) | flynas | XY5242 | 09:35 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6049 | 09:35 | Scheduled | |
| Istanbul (SAW) | SmartLynx | 6Y3092 | 10:25 | Scheduled | |
| Istanbul (SAW) | SmartLynx | VF3092 | 10:25 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y1664 expand_more(1) | 10:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4346 | 10:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO6121 | 10:43 | Scheduled | |
| Isabel Pass (ISL) | VistaJet | VJT492 | 10:45 | Scheduled | |
| Katowice (KTW) | Freebird Airlines | FH726 | 11:24 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2506 expand_more(2) | 11:35 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8114 | 11:35 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG7565 | 11:35 | Scheduled | |
| Rzeszow (RZE) | Pegasus | PC6288 | 12:27 | 11:50 | Landed |
| Cologne (CGN) | SunExpress | XQ3113 | 13:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2522 | 16:20 | Scheduled | |
| Eskisehir (AOE) | Turkish Airlines | TK5227 | 16:40 | Scheduled | |
| Bristol (BRS) | easyJet | U29007 | 19:53 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2256 expand_more(2) | 20:55 | Scheduled | |
| Istanbul (SAW) | flynas | XY5256 | 20:55 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6019 | 20:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2524 expand_more(3) | 21:05 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8126 | 21:05 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9438 | 21:05 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8822 | 21:05 | Scheduled | |
| Bristol (BRS) | Jet2 | LS1813 | 21:15 | Scheduled | |
| Derby (EMA) | Jet2 | LS657 | 21:20 | Scheduled | |
| London (LGW) | easyJet | U26595 | 21:20 | Scheduled | |
| Istanbul (SAW) | SmartLynx | VF3094 | 21:45 | Scheduled | |
| Manchester (MAN) | easyJet | U29002 | 22:05 | Scheduled | |
| London (STN) | Jet2 | LS1415 | 22:25 | Scheduled | |
| Manchester (MAN) | Jet2 | LS983 | 22:45 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ3181 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Edinburgh (EDI) | easyJet | U23284 | 00:03 | Scheduled | |
| London (LGW) | easyJet | U28574 | 01:00 | Scheduled | |
| Cologne (CGN) | SunExpress | XQ3112 | 05:55 | Scheduled | |
| Katowice (KTW) | Freebird Airlines | FH725 | 06:00 | Scheduled | |
| Rzeszow (RZE) | Pegasus | PC6287 | 06:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2241 expand_more(3) | 07:00 | Scheduled | |
| Istanbul (SAW) | flynas | XY5241 | 07:00 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7921 | 07:00 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6058 | 07:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2505 expand_more(4) | 09:40 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8113 | 09:40 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9437 | 09:40 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8823 | 09:40 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9317 | 09:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2243 expand_more(2) | 10:30 | Scheduled | |
| Istanbul (SAW) | flynas | XY5243 | 10:30 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6085 | 10:30 | Scheduled | |
| Istanbul (SAW) | SmartLynx | VF3093 | 11:10 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y1665 expand_more(1) | 11:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4347 | 11:20 | Scheduled | |
| London (LTN) | VistaJet | VJT492 | 12:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO6122 | 12:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2507 expand_more(2) | 12:20 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8115 | 12:20 | Scheduled | |
| Istanbul (IST) | Tarom | RO9181 | 12:20 | Scheduled | |
| Poznan (POZ) | Freebird Airlines | FH745 | 13:30 | Scheduled | |
| Gdansk (GDN) | Pegasus | PC6291 | 13:35 | Scheduled | |
| London (LGW) | TUI | BY559 | 15:30 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ3180 | 15:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2523 expand_more(1) | 17:05 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8825 | 17:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK4951 | 18:35 | Scheduled | |
| Bristol (BRS) | easyJet | U22854 | 21:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2257 expand_more(2) | 21:50 | Scheduled | |
| Istanbul (SAW) | flynas | XY5257 | 21:50 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6020 | 21:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2525 expand_more(1) | 21:50 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8127 | 21:50 | Scheduled | |
| Bristol (BRS) | Jet2 | LS1814 | 22:00 | Scheduled | |
| London (LGW) | easyJet | U26596 | 22:05 | Scheduled | |
| Nottingham (EMA) | Jet2 | LS658 | 22:10 | Scheduled | |
| Istanbul (SAW) | SmartLynx | VF3095 | 22:35 | Scheduled | |
| Manchester (MAN) | easyJet | U22156 | 22:50 | Scheduled | |
| London (STN) | Jet2 | LS1416 | 23:10 | Scheduled | |
| Manchester (MAN) | TUI | BY651 | 23:35 | Scheduled | |
| Manchester (MAN) | Jet2 | LS984 | 23:45 | Scheduled | |
Flying To and From Milas Bodrum Airport
This page provides information about the destinations that can be reached via Milas Bodrum Airport.
Planning a trip? Save money on car rental by booking in advance
Search for cheap vehicle rentals in Bodrum Turkey
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowMilas Bodrum Airport Sees a 1.95% Growth in Q3 2023, Surpassing Pandemic Levels but Yet to Reach Pre-Pandemic Highs

