Destinations with connections to Milas Bodrum Airport (BJV)
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Russia 2 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
Flights, Arrivals & Departures at Milas Bodrum Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | Freebird Airlines | FH466 | 00:22 | Scheduled | |
Stuttgart (STR) | SunExpress | XQ3151 | 01:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2502 | 06:20 | Scheduled | |
Moscow (VKO) | Turkish Airlines | TK3127 | 07:15 | Scheduled | |
Ankara (ESB) | Pegasus | PC2468 | 07:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2242 expand_more(1) | 08:30 | Scheduled | |
Istanbul (SAW) | flynas | XY5242 | 08:30 | Scheduled | |
Moscow (VKO) | Pegasus | PC1457 | 09:15 | Scheduled | |
Ankara (ESB) | AJet | VF4054 | 09:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2504 expand_more(2) | 09:35 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8112 | 09:35 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9312 | 09:35 | Scheduled | |
Poznan (POZ) | Enter Air | E44997 | 09:39 | Scheduled | |
Warsaw (WAW) | Smartwings Poland | 3Z7202 | 10:20 | Scheduled | |
Warsaw (WAW) | Smartwings Poland | 3Z7266 | 10:35 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y1664 expand_more(1) | 10:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH4346 | 10:40 | Scheduled | |
Covilha (COV) | Pegasus | PC3620 | 10:50 | Scheduled | |
Paris (ORY) | Transavia | TO3250 | 11:10 | Scheduled | |
Warsaw (WAW) | Enter Air | E44075 | 11:31 | Scheduled | |
Warsaw (WAW) | Fly4 Airlines | E47087 | 12:28 | Scheduled | |
London (LGW) | easyJet | U26595 | 12:55 | Scheduled | |
London (LHR) | British Airways | BA670 | 13:00 | Scheduled | |
Moscow (SVO) | Aeroflot | SU2120 | 13:00 | Scheduled | |
Moscow (VKO) | Azur Air | ZF511 | 13:00 | Scheduled | |
Bristol (BRS) | easyJet | U22853 | 13:10 | Scheduled | |
Glasgow (GLA) | Jet2 | LS123 | 13:10 | Scheduled | |
Liverpool (LPL) | easyJet | U23407 | 13:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2510 expand_more(1) | 13:45 | Scheduled | |
Istanbul (IST) | Tarom | RO9179 | 13:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2248 expand_more(1) | 13:45 | Scheduled | |
Istanbul (SAW) | flynas | XY5248 | 13:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2244 expand_more(1) | 14:20 | Scheduled | |
Istanbul (SAW) | flynas | XY5244 | 14:20 | Scheduled | |
Moscow (SVO) | Aeroflot | SU2700 | 14:25 | Scheduled | |
Frankfurt (FRA) | SunExpress | XQ3141 | 14:35 | Scheduled | |
Katowice (KTW) | Smartwings Poland | 3Z7272 | 15:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2252 expand_more(1) | 17:35 | Scheduled | |
Istanbul (SAW) | flynas | XY5252 | 17:35 | Scheduled | |
Wroclaw (WRO) | Smartwings Poland | 3Z7204 | 17:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2516 | 17:45 | Scheduled | |
London (LGW) | easyJet | U28573 | 19:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2518 | 19:20 | Scheduled | |
Poznan (POZ) | Smartwings Poland | 3Z7288 | 19:45 | Scheduled | |
Istanbul (SAW) | AJet | VF3098 | 20:10 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2258 expand_more(2) | 20:35 | Scheduled | |
Istanbul (SAW) | flynas | XY5258 | 20:35 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6086 | 20:35 | Scheduled | |
London (STN) | Ryanair UK | RK7056 | 20:55 | Scheduled | |
Istanbul (SAW) | AJet | VF3100 | 21:00 | Scheduled | |
Liverpool (LPL) | Jet2 | LS3211 | 21:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2254 expand_more(2) | 21:15 | Scheduled | |
Istanbul (SAW) | flynas | XY5254 | 21:15 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6082 | 21:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2262 expand_more(2) | 21:35 | Scheduled | |
Istanbul (SAW) | flynas | XY5262 | 21:35 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6087 | 21:35 | Scheduled | |
Ankara (ESB) | AJet | VF4056 | 21:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2524 expand_more(2) | 22:20 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8126 | 22:20 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9438 | 22:20 | Scheduled | |
London (STN) | Jet2 | LS1609 | 22:40 | Scheduled | |
Manchester (MAN) | Jet2 | LS1751 | 22:45 | Scheduled | |
Gdansk (GDN) | Smartwings Poland | 3Z7290 | 23:00 | Scheduled | |
Leeds (LBA) | Jet2 | LS215 | 23:10 | Scheduled | |
Dusseldorf (DUS) | SunExpress | XQ3181 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
London (LGW) | easyJet | U28577 | 00:20 | Scheduled | |
Frankfurt (FRA) | SunExpress | XQ3140 | 06:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2503 | 07:05 | Scheduled | |
Ankara (ESB) | Pegasus | PC2469 | 07:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2243 expand_more(2) | 09:15 | Scheduled | |
Istanbul (SAW) | flynas | XY5243 | 09:15 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6085 | 09:15 | Scheduled | |
Ankara (ESB) | AJet | VF4055 | 09:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2269 expand_more(2) | 10:00 | Scheduled | |
Istanbul (SAW) | flynas | XY5269 | 10:00 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6091 | 10:00 | Scheduled | |
Poznan (POZ) | Enter Air | E44998 | 10:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2505 expand_more(3) | 11:05 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8113 | 11:05 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9437 | 11:05 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9317 | 11:05 | Scheduled | |
Wroclaw (WRO) | Smartwings Poland | 3Z7205 | 11:10 | Scheduled | |
Mersin (COV) | Pegasus | PC3621 | 11:25 | Scheduled | |
Warsaw (WAW) | Smartwings Poland | 3Z7267 | 11:25 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y1665 expand_more(1) | 11:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH4347 | 11:30 | Scheduled | |
Paris (ORY) | Transavia | TO3251 | 12:00 | Scheduled | |
Wroclaw (WRO) | Enter Air | E44074 | 12:30 | Scheduled | |
Poznan (POZ) | Smartwings | 3Z7289 | 12:55 | Scheduled | |
London (LGW) | easyJet | U26596 | 13:45 | Scheduled | |
Warsaw (WAW) | Fly4 Airlines | E47088 | 13:45 | Scheduled | |
Glasgow (GLA) | Jet2 | LS124 | 13:55 | Scheduled | |
London (LHR) | British Airways | BA671 | 14:00 | Scheduled | |
Bristol (BRS) | easyJet | U22854 | 14:00 | Scheduled | |
Moscow (SVO) | Aeroflot | SU2121 | 14:10 | Scheduled | |
Liverpool (LPL) | easyJet | U23408 | 14:10 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2249 expand_more(1) | 14:30 | Scheduled | |
Istanbul (SAW) | flynas | XY5249 | 14:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2511 | 14:30 | Scheduled | |
Moscow (VKO) | Azur Air | ZF512 | 14:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2245 expand_more(2) | 15:20 | Scheduled | |
Istanbul (SAW) | flynas | XY5245 | 15:20 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6074 | 15:20 | Scheduled | |
Moscow (SVO) | Aeroflot | SU2701 | 15:25 | Scheduled | |
Dusseldorf (DUS) | SunExpress | XQ3180 | 15:45 | Scheduled | |
Gdansk (GDN) | Smartwings Poland | 3Z7291 | 15:50 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2253 expand_more(1) | 18:20 | Scheduled | |
Istanbul (SAW) | flynas | XY5253 | 18:20 | Scheduled | |
Warsaw (WAW) | Smartwings Poland | 3Z7203 | 18:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2517 expand_more(1) | 18:30 | Scheduled | |
Istanbul (IST) | Tarom | RO9180 | 18:30 | Scheduled | |
London (LGW) | easyJet | U28574 | 19:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2519 | 20:50 | Scheduled | |
Istanbul (SAW) | AJet | VF3099 | 21:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2259 expand_more(1) | 21:20 | Scheduled | |
Istanbul (SAW) | flynas | XY5259 | 21:20 | Scheduled | |
London (STN) | Ryanair UK | RK7057 | 21:20 | Scheduled | |
Moscow (VKO) | Turkish Airlines | TK3126 | 21:25 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2255 expand_more(2) | 22:00 | Scheduled | |
Istanbul (SAW) | flynas | XY5255 | 22:00 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6084 | 22:00 | Scheduled | |
Liverpool (LPL) | Jet2 | LS3212 | 22:05 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2263 expand_more(1) | 22:25 | Scheduled | |
Istanbul (SAW) | flynas | XY5263 | 22:25 | Scheduled | |
Ankara (ESB) | AJet | VF4057 | 22:30 | Scheduled | |
Istanbul (SAW) | AJet | VF3101 | 22:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2525 expand_more(1) | 23:05 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8127 | 23:05 | Scheduled | |
London (STN) | Jet2 | LS1610 | 23:30 | Scheduled | |
Manchester (MAN) | Jet2 | LS1752 | 23:45 | Scheduled | |
Katowice (KTW) | Smartwings Poland | 3Z7273 | 23:50 | Scheduled | |
Leeds (LBA) | Jet2 | LS216 | 23:55 | Scheduled |
Flying To and From Milas Bodrum Airport
This page provides information about the destinations that can be reached via Milas Bodrum Airport.
Planning a trip? Save money on car rental by booking in advance
Search for cheap vehicle rentals in Bodrum Turkey
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowMilas Bodrum Airport Sees a 1.95% Growth in Q3 2023, Surpassing Pandemic Levels but Yet to Reach Pre-Pandemic Highs