Destinations with connections to Milas Bodrum Airport (BJV)
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Russia 5 Connecting Airports
- airplanemode_active Czech Republic 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Milas Bodrum Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Istanbul (SAW) | Pegasus | PC2264 expand_more(2) | 01:00 | 01:00 | Landed |
Istanbul (SAW) | flynas | XY5264 | 01:00 | 01:00 | Landed |
Istanbul (SAW) | ITA Airways | AZ6095 | 01:00 | 01:00 | Landed |
Ankara (ESB) | AJet | VF4052 | 01:30 | 01:28 | Landed |
Istanbul (SAW) | Turkish Airlines | VF3102 | 02:30 | 03:58 | Landed |
Warsaw (WAW) | LOT | LO6217 | 02:45 | 03:02 | Landed |
Istanbul (IST) | Turkish Airlines | TK2528 expand_more(1) | 02:55 | 02:25 | Landed |
Istanbul (IST) | Tarom | RO9181 | 02:55 | 02:25 | Landed |
Cologne (CGN) | SunExpress | XQ3113 | 05:55 | 06:23 | Landed |
Moscow (SVO) | Aeroflot | SU2118 | 06:25 | 07:14 | Landed |
Cologne (CGN) | Freebird Airlines | FH1502 | 06:30 | 06:20 | Landed |
Moscow (VKO) | Turkish Airlines | TK3127 | 07:15 | 06:59 | Landed |
Istanbul (SAW) | Pegasus | PC2242 expand_more(1) | 07:55 | 07:41 | Landed |
Istanbul (SAW) | flynas | XY5242 | 07:55 | 07:41 | Landed |
Istanbul (IST) | Turkish Airlines | TK2502 | 07:55 | 07:34 | Landed |
Moscow (VKO) | Pegasus | PC1457 | 09:15 | 08:50 | Landed |
Istanbul (SAW) | Pegasus | PC2254 expand_more(2) | 09:15 | 09:14 | Landed |
Istanbul (SAW) | flynas | XY5254 | 09:15 | 09:14 | Landed |
Istanbul (SAW) | ITA Airways | AZ6082 | 09:15 | 09:14 | Landed |
Istanbul (SAW) | Turkish Airlines | VF3090 | 09:20 | 09:11 | Landed |
Istanbul (IST) | Turkish Airlines | TK2504 expand_more(2) | 09:35 | 09:29 | Landed |
Istanbul (IST) | AirSERBIA | JU8112 | 09:35 | 09:29 | Landed |
Istanbul (IST) | Thai Airways | TG9312 | 09:35 | 09:29 | Landed |
Riyadh (RUH) | flynas | XY389 | 10:05 | 10:24 | Landed |
Athens (ATH) | Epsilon Aviation | GRV105 | 10:45 | Unknown | |
Covilha (COV) | Pegasus | PC3620 | 10:50 | 10:42 | Landed |
Baku (GYD) | Azerbaijan Airlines | J223 | 10:55 | 10:51 | Landed |
Istanbul (IST) | Turkish Airlines | TK2506 expand_more(2) | 11:15 | 11:07 | Landed |
Istanbul (IST) | AirSERBIA | JU8114 | 11:15 | 11:07 | Landed |
Istanbul (IST) | Thai Airways | TG7565 | 11:15 | 11:07 | Landed |
Istanbul (SAW) | Pegasus | PC2244 expand_more(1) | 11:15 | 10:56 | Landed |
Istanbul (SAW) | flynas | XY5244 | 11:15 | 10:56 | Landed |
Almaty (ALA) | Air Astana | KC659 | 11:35 | Delayed | |
Moscow (VKO) | Azur Air | ZF3009 | 11:35 | 12:04 | Landed |
Doha (DOH) | Qatar Airways | QR317 expand_more(4) | 12:10 | Delayed | |
Doha (DOH) | Cathay Pacific | CX9223 | 12:10 | Delayed | |
Doha (DOH) | Malaysia Airlines | MH4434 | 12:10 | Delayed | |
Doha (DOH) | RwandAir | WB1496 | 12:10 | Delayed | |
Doha (DOH) | Virgin Australia | VA6378 | 12:10 | Delayed | |
Frankfurt (FRA) | SunExpress | XQ3141 | 12:30 | Delayed | |
Moscow (SVO) | Aeroflot | SU2120 | 13:00 | Delayed | |
Moscow (VKO) | Azur Air | ZF511 | 13:00 | Scheduled | |
Luton (LTN) | easyJet | U22553 | 13:15 | Delayed | |
London (LGW) | easyJet | U28551 | 13:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2510 expand_more(1) | 13:45 | Scheduled | |
Istanbul (IST) | Tarom | RO9179 | 13:45 | Scheduled | |
Berlin (BER) | SunExpress | XQ3161 | 14:30 | Scheduled | |
Dubai (DXB) | flydubai | FZ627 expand_more(1) | 14:40 | Delayed | |
Dubai (DXB) | Emirates | EK2399 | 14:40 | Delayed | |
Istanbul (SAW) | Pegasus | PC2248 expand_more(1) | 14:45 | Scheduled | |
Istanbul (SAW) | flynas | XY5248 | 14:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2512 | 15:05 | 14:48 | Landed |
Amsterdam (AMS) | TUI | OR3105 | 15:10 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2252 expand_more(1) | 15:35 | Scheduled | |
Istanbul (SAW) | flynas | XY5252 | 15:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2514 expand_more(1) | 16:15 | 16:00 | Landed |
Istanbul (IST) | TAP Air Portugal | TP8820 | 16:15 | 16:00 | Landed |
Gudja (MLA) | VistaJet | VJT634 | 17:05 | Delayed | |
Istanbul (SAW) | Turkish Airlines | VF3094 | 17:15 | 16:58 | Landed |
Istanbul (IST) | Turkish Airlines | TK2516 | 17:45 | Scheduled | |
Istanbul (SAW) | Turkish Airlines | VF3096 | 18:20 | Scheduled | |
Moscow (SVO) | Southwind Airlines | 2S9006 | 18:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2256 | 19:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2518 | 19:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2534 | 20:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2258 expand_more(2) | 20:35 | Scheduled | |
Istanbul (SAW) | flynas | XY5258 | 20:35 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6086 | 20:35 | Scheduled | |
Ankara (ESB) | AJet | VF4056 | 20:40 | Scheduled | |
Istanbul (SAW) | AJet | VF3098 | 20:40 | Scheduled | |
Kuwait City (KWI) | Kuwait Airways | KU195 | 20:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2262 expand_more(2) | 21:10 | Scheduled | |
Istanbul (SAW) | flynas | XY5262 | 21:10 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6087 | 21:10 | Scheduled | |
Newcastle (NCL) | Jet2 | LS519 | 21:20 | 20:58 | Landed |
Birmingham (BHX) | Jet2 | LS1141 | 21:25 | Delayed | |
Istanbul (IST) | Turkish Airlines | TK2520 expand_more(2) | 21:30 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8822 | 21:30 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8822 | 21:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2520 expand_more(2) | 21:30 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8822 | 21:30 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8822 | 21:30 | Scheduled | |
Istanbul (SAW) | Turkish Airlines | VF3100 | 22:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2524 expand_more(2) | 22:20 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8126 | 22:20 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9438 | 22:20 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS793 | 22:35 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2266 expand_more(2) | 22:35 | Scheduled | |
Istanbul (SAW) | flynas | XY5266 | 22:35 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6090 | 22:35 | Scheduled | |
Ankara (ESB) | Pegasus | PC2466 | 22:40 | Scheduled | |
Prague (PRG) | Freebird Airlines | FH228 | 22:47 | Scheduled | |
London (STN) | Jet2 | LS1609 | 23:35 | Scheduled | |
Dusseldorf (DUS) | SunExpress | XQ3181 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK2527 | 00:20 | Scheduled | |
London (LGW) | Ascend Airways | BY559 | 00:45 | 01:40 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2529 expand_more(2) | 03:40 | 03:35 | En-Route |
Istanbul (IST) | TAP Air Portugal | TP8823 | 03:40 | 03:35 | En-Route |
Istanbul (IST) | Tarom | RO9182 | 03:40 | 03:35 | En-Route |
Istanbul (SAW) | Turkish Airlines | VF3103 | 03:55 | 05:02 | En-Route |
Warsaw (WAW) | LOT | LO6218 | 04:40 | 04:54 | En-Route |
Ankara (ESB) | AJet | VF4053 | 05:00 | 05:00 | En-Route |
Istanbul (SAW) | Pegasus | PC2265 expand_more(2) | 06:25 | 06:18 | En-Route |
Istanbul (SAW) | flynas | XY5265 | 06:25 | 06:18 | En-Route |
Istanbul (SAW) | ITA Airways | AZ6088 | 06:25 | 06:18 | En-Route |
Berlin (BER) | SunExpress | XQ3160 | 07:15 | 07:30 | En-Route |
Moscow (SVO) | Aeroflot | SU2119 | 07:40 | 08:36 | En-Route |
Prague (PRG) | Freebird Airlines | FH227 | 07:50 | 07:50 | En-Route |
Istanbul (SAW) | Pegasus | PC2243 expand_more(2) | 08:40 | 08:38 | En-Route |
Istanbul (SAW) | flynas | XY5243 | 08:40 | 08:38 | En-Route |
Istanbul (SAW) | ITA Airways | AZ6085 | 08:40 | 08:38 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2503 | 08:40 | 08:41 | En-Route |
Istanbul (SAW) | Pegasus | PC2255 expand_more(2) | 10:00 | 10:02 | En-Route |
Istanbul (SAW) | flynas | XY5255 | 10:00 | 10:02 | En-Route |
Istanbul (SAW) | ITA Airways | AZ6084 | 10:00 | 10:02 | En-Route |
Istanbul (SAW) | Turkish Airlines | VF3091 | 10:10 | 10:08 | En-Route |
Istanbul (SAW) | Pegasus | PC2269 expand_more(2) | 10:20 | 10:19 | En-Route |
Istanbul (SAW) | flynas | XY5269 | 10:20 | 10:19 | En-Route |
Istanbul (SAW) | ITA Airways | AZ6091 | 10:20 | 10:19 | En-Route |
Riyadh (RUH) | flynas | XY390 | 10:55 | 11:34 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2505 expand_more(3) | 11:05 | 11:08 | En-Route |
Istanbul (IST) | AirSERBIA | JU8113 | 11:05 | 11:08 | En-Route |
Istanbul (IST) | Royal Air Maroc | AT9437 | 11:05 | 11:08 | En-Route |
Istanbul (IST) | Thai Airways | TG9317 | 11:05 | 11:08 | En-Route |
Mersin (COV) | Pegasus | PC3621 | 11:25 | 11:28 | En-Route |
Baku (GYD) | Azerbaijan Airlines | J224 | 12:00 | 12:06 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2507 expand_more(1) | 12:00 | 12:13 | En-Route |
Istanbul (IST) | AirSERBIA | JU8115 | 12:00 | 12:13 | En-Route |
Istanbul (SAW) | Pegasus | PC2245 expand_more(2) | 12:00 | 11:59 | En-Route |
Istanbul (SAW) | flynas | XY5245 | 12:00 | 11:59 | En-Route |
Istanbul (SAW) | ITA Airways | AZ6074 | 12:00 | 11:59 | En-Route |
Almaty (ALA) | Air Astana | KC660 | 12:45 | Scheduled | |
Milan (LIN) | Toyo Aviation | TOY240 | 12:45 | Scheduled | |
Moscow (VKO) | Azur Air | ZF3010 | 13:05 | Scheduled | |
Doha (DOH) | Qatar Airways | QR318 expand_more(4) | 13:15 | Scheduled | |
Doha (DOH) | Cathay Pacific | CX9297 | 13:15 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH4435 | 13:15 | Scheduled | |
Doha (DOH) | RwandAir | WB1497 | 13:15 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6317 | 13:15 | Scheduled | |
London (LTN) | easyJet | U22554 | 14:05 | Scheduled | |
Moscow (SVO) | Aeroflot | SU2121 | 14:10 | Scheduled | |
London (LGW) | easyJet | U28552 | 14:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2511 | 14:30 | Scheduled | |
Moscow (VKO) | Azur Air | ZF512 | 14:30 | Scheduled | |
Athens (ATH) | Epsilon Aviation | GRV106 | 15:25 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2249 expand_more(1) | 15:30 | Scheduled | |
Istanbul (SAW) | flynas | XY5249 | 15:30 | Scheduled | |
Dusseldorf (DUS) | SunExpress | XQ3180 | 15:35 | Scheduled | |
Dubai (DXB) | flydubai | FZ628 expand_more(1) | 15:40 | Scheduled | |
Dubai (DXB) | Emirates | EK2400 | 15:40 | Scheduled | |
Antalya (AYT) | TUI | OR3105 | 15:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2513 | 15:50 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2253 expand_more(1) | 16:30 | Scheduled | |
Istanbul (SAW) | flynas | XY5253 | 16:30 | Scheduled | |
Frankfurt (FRA) | SunExpress | XQ3140 | 16:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2515 expand_more(1) | 17:00 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8821 | 17:00 | Scheduled | |
Istanbul (SAW) | Turkish Airlines | VF3095 | 17:50 | Scheduled | |
London (LTN) | VistaJet | VJT634 | 18:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2517 expand_more(1) | 18:30 | Scheduled | |
Istanbul (IST) | Tarom | RO9180 | 18:30 | Scheduled | |
Istanbul (SAW) | Turkish Airlines | VF3097 | 19:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2257 | 20:00 | Scheduled | |
Moscow (SVO) | Southwind Airlines | 2S9005 | 20:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2519 | 20:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2535 | 21:05 | Scheduled | |
Ankara (ESB) | AJet | VF4057 | 21:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2259 expand_more(1) | 21:20 | Scheduled | |
Istanbul (SAW) | flynas | XY5259 | 21:20 | Scheduled | |
Moscow (VKO) | Turkish Airlines | TK3126 | 21:25 | Scheduled | |
Istanbul (SAW) | AJet | VF3099 | 21:30 | Scheduled | |
Kuwait City (KWI) | Kuwait Airways | KU196 | 21:45 | Scheduled | |
Newcastle (NCL) | Jet2 | LS520 | 22:20 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1142 | 22:20 | Scheduled | |
Cologne (CGN) | Pegasus | PC5965 | 22:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2521 | 22:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2525 expand_more(1) | 23:05 | 22:59 | En-Route |
Istanbul (IST) | AirSERBIA | JU8127 | 23:05 | 22:59 | En-Route |
Ankara (ESB) | Pegasus | PC2467 | 23:15 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS794 | 23:25 | Scheduled | |
Moscow (VKO) | Pegasus | PC1456 | 23:40 | Scheduled | |
Istanbul (SAW) | Turkish Airlines | VF3101 | 23:40 | Scheduled |
Flying To and From Milas Bodrum Airport
This page provides information about the destinations that can be reached via Milas Bodrum Airport.
Planning a trip? Save money on car rental by booking in advance
Search for cheap vehicle rentals in Bodrum Turkey
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowMilas Bodrum Airport Sees a 1.95% Growth in Q3 2023, Surpassing Pandemic Levels but Yet to Reach Pre-Pandemic Highs