Destinations with connections to Milas Bodrum Airport (BJV)
- airplanemode_active United Kingdom 15 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Czech Republic 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Rwanda 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Russia 5 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Milas Bodrum Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK2530 | 00:20 | Scheduled | |
Ankara (ESB) | AJet | VF4052 | 01:30 | Scheduled | |
Istanbul (SAW) | AJet | VF3102 | 02:55 | Scheduled | |
Cologne (CGN) | Pegasus | PC5966 | 05:40 | Scheduled | |
Bucharest (OTP) | HiSky | H48619 | 06:31 | Scheduled | |
Moscow (VKO) | Turkish Airlines | TK3127 | 07:15 | Scheduled | |
Ankara (ESB) | Pegasus | PC2468 | 07:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2502 expand_more(1) | 07:55 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9438 | 07:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2242 expand_more(1) | 08:00 | Scheduled | |
Istanbul (SAW) | flynas | XY5242 | 08:00 | Scheduled | |
Katowice (KTW) | Mavi Gök Airlines | 4M888 | 08:22 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y1602 expand_more(1) | 08:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4436 | 08:50 | Scheduled | |
Moscow (VKO) | Pegasus | PC1457 | 09:10 | Scheduled | |
Ankara (ESB) | AJet | VF4054 | 09:20 | Scheduled | |
Hanover (HAJ) | SunExpress | XQ3231 | 09:20 | Scheduled | |
Istanbul (SAW) | AJet | VF3090 | 09:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2504 expand_more(2) | 09:35 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8112 | 09:35 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9312 | 09:35 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y1664 expand_more(1) | 09:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH4346 | 09:35 | Scheduled | |
Riyadh (RUH) | flynas | XY389 | 10:25 | Scheduled | |
Covilha (COV) | Pegasus | PC3620 | 10:50 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2244 expand_more(1) | 10:50 | Scheduled | |
Istanbul (SAW) | flynas | XY5244 | 10:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2506 expand_more(2) | 11:15 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8114 | 11:15 | Scheduled | |
Istanbul (IST) | Thai Airways | TG7565 | 11:15 | Scheduled | |
London (LHR) | British Airways | BA670 | 12:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2508 | 12:10 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB8793 | 12:45 | Scheduled | |
Moscow (SVO) | Aeroflot | SU2120 | 13:00 | Scheduled | |
Istanbul (SAW) | AJet | VF3092 | 13:00 | Scheduled | |
Moscow (VKO) | Azur Air | ZF511 | 13:00 | Scheduled | |
Luton (LTN) | easyJet | U22553 | 13:05 | Scheduled | |
Dalaman (DLM) | Corendon Airlines | XC7668 | 13:15 | Scheduled | |
Adler Sochi (AER) | Red Wings | WZ4529 | 13:20 | Scheduled | |
Edinburgh (EDI) | easyJet | U23283 | 13:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2510 expand_more(1) | 13:45 | Scheduled | |
Istanbul (IST) | Tarom | RO9179 | 13:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2248 expand_more(1) | 13:45 | Scheduled | |
Istanbul (SAW) | flynas | XY5248 | 13:45 | Scheduled | |
Prague (PRG) | Smartwings | QS2616 | 14:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2512 | 15:05 | Scheduled | |
Istanbul (SAW) | AJet | VF3094 | 15:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2514 expand_more(1) | 16:15 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8820 | 16:15 | Scheduled | |
Munich (MUC) | SunExpress | XQ3131 | 17:15 | Scheduled | |
Mineralnye Vody (MRV) | Red Wings | WZ4531 | 17:20 | Scheduled | |
Istanbul (SAW) | AJet | VF3096 | 17:25 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2252 expand_more(1) | 17:40 | Scheduled | |
Istanbul (SAW) | flynas | XY5252 | 17:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2516 | 17:45 | Scheduled | |
St Petersburg (LED) | Turkish Airlines | TK3189 | 17:45 | Scheduled | |
Hamburg (HAM) | Mavi Gök Airlines | 4M696 | 17:50 | Scheduled | |
Moscow (SVO) | Aeroflot | SU2154 | 17:50 | Scheduled | |
Covilha (COV) | Pegasus | PC4540 | 18:40 | Scheduled | |
Kuwait City (KWI) | Kuwait Airways | KU195 | 18:45 | Scheduled | |
Paris (ORY) | Transavia France | TO3250 | 19:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2254 expand_more(2) | 19:20 | Scheduled | |
Istanbul (SAW) | flynas | XY5254 | 19:20 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6082 | 19:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2518 | 19:25 | Scheduled | |
Istanbul (SAW) | AJet | VF3098 | 19:55 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK194 expand_more(1) | 20:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX8194 | 20:00 | Scheduled | |
Dublin (DUB) | Ryanair | FR5242 | 20:10 | Scheduled | |
Istanbul (SAW) | AJet | VF3100 | 20:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2258 expand_more(2) | 20:35 | Scheduled | |
Istanbul (SAW) | flynas | XY5258 | 20:35 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6086 | 20:35 | Scheduled | |
Ankara (ESB) | AJet | VF4056 | 20:40 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2262 expand_more(2) | 21:30 | Scheduled | |
Istanbul (SAW) | flynas | XY5262 | 21:30 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6087 | 21:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2520 expand_more(1) | 21:30 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8822 | 21:30 | Scheduled | |
Manchester (MAN) | easyJet | U22155 | 21:50 | Scheduled | |
Manchester (MAN) | Jet2 | LS983 | 22:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2266 expand_more(2) | 22:55 | Scheduled | |
Istanbul (SAW) | flynas | XY5266 | 22:55 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6090 | 22:55 | Scheduled | |
London (LGW) | easyJet | U28553 | 23:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2526 | 23:35 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
London (STN) | Jet2 | LS1610 | 00:25 | Scheduled | |
Chisinau (RMO) | Turkish Airlines | TK3256 | 01:20 | Scheduled | |
Hannover (HAJ) | SunExpress | XQ3230 | 01:35 | Scheduled | |
Istanbul (SAW) | AJet | VF3103 | 03:55 | Scheduled | |
Ankara (ESB) | AJet | VF4053 | 05:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2265 expand_more(2) | 06:50 | Scheduled | |
Istanbul (SAW) | flynas | XY5265 | 06:50 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6088 | 06:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2531 | 07:35 | Scheduled | |
Ankara (ESB) | Pegasus | PC2469 | 07:55 | Scheduled | |
Bucharest (OTP) | HiSky | H48620 | 08:00 | Scheduled | |
St. Petersburg (LED) | Turkish Airlines | TK3188 | 08:25 | Scheduled | |
Rhodes (RHO) | JetStream | VTB268 | 08:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2503 | 08:40 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2243 expand_more(2) | 09:00 | Scheduled | |
Istanbul (SAW) | flynas | XY5243 | 09:00 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6085 | 09:00 | Scheduled | |
Chisinau (RMO) | Vision Air | 4V4508 | 09:05 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y1603 expand_more(1) | 09:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4437 | 09:40 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2269 expand_more(2) | 10:00 | Scheduled | |
Istanbul (SAW) | flynas | XY5269 | 10:00 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6091 | 10:00 | Scheduled | |
Cluj-Napoca (CLJ) | JetStream | VTB309 | 10:00 | Scheduled | |
Istanbul (SAW) | AJet | VF3091 | 10:10 | Scheduled | |
Hamburg (HAM) | Mavi Gök Airlines | 4M695 | 10:10 | Scheduled | |
Munich (MUC) | SunExpress | XQ3130 | 10:30 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y1665 expand_more(1) | 10:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH4347 | 10:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2505 expand_more(3) | 11:05 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8113 | 11:05 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9437 | 11:05 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9317 | 11:05 | Scheduled | |
Riyadh (RUH) | flynas | XY390 | 11:15 | Scheduled | |
Kefalonia (EFL) | VistaJet | VJT426 | 11:20 | Scheduled | |
Mersin (COV) | Pegasus | PC3621 | 11:25 | Scheduled | |
Athens (ATH) | VistaJet | VJT543 | 11:40 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2245 expand_more(2) | 12:00 | Scheduled | |
Istanbul (SAW) | flynas | XY5245 | 12:00 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6074 | 12:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2507 expand_more(1) | 12:00 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8115 | 12:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2509 | 12:55 | Scheduled | |
London (LHR) | British Airways | BA671 | 13:20 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB8794 | 13:35 | Scheduled | |
Istanbul (SAW) | AJet | VF3093 | 13:45 | Scheduled | |
London (LTN) | easyJet | U22554 | 13:55 | Scheduled | |
Moscow (SVO) | Aeroflot | SU2121 | 14:10 | Scheduled | |
Sochi (AER) | Red Wings | WZ4530 | 14:10 | Scheduled | |
Edinburgh (EDI) | easyJet | U23284 | 14:15 | Scheduled | |
Brussels (BRU) | Corendon Airlines | XC7668 | 14:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2249 expand_more(1) | 14:30 | Scheduled | |
Istanbul (SAW) | flynas | XY5249 | 14:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2511 | 14:30 | Scheduled | |
Moscow (VKO) | Azur Air | ZF512 | 14:30 | Scheduled | |
Prague (PRG) | Smartwings | QS2617 | 14:50 | Scheduled | |
Ankara (ESB) | AJet | VF4055 | 15:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2513 | 15:50 | Scheduled | |
Istanbul (SAW) | AJet | VF3095 | 16:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2515 expand_more(1) | 17:00 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8821 | 17:00 | Scheduled | |
Mineralnye Vody (MRV) | Red Wings | WZ4532 | 18:15 | Scheduled | |
Istanbul (SAW) | AJet | VF3097 | 18:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2253 expand_more(1) | 18:25 | Scheduled | |
Istanbul (SAW) | flynas | XY5253 | 18:25 | Scheduled | |
Stuttgart (STR) | SunExpress | XQ3150 | 18:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2517 expand_more(1) | 18:30 | Scheduled | |
Istanbul (IST) | Tarom | RO9180 | 18:30 | Scheduled | |
Moscow (SVO) | Aeroflot | SU2155 | 18:50 | Scheduled | |
Mersin (COV) | Pegasus | PC4541 | 19:15 | Scheduled | |
Kuwait City (KWI) | Kuwait Airways | KU196 | 19:45 | Scheduled | |
Paris (ORY) | Transavia France | TO3251 | 19:50 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2255 expand_more(2) | 20:05 | Scheduled | |
Istanbul (SAW) | flynas | XY5255 | 20:05 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6084 | 20:05 | Scheduled | |
Dublin (DUB) | Ryanair | FR5243 | 20:35 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK195 expand_more(1) | 20:50 | Scheduled | |
Zurich (ZRH) | Swiss | LX8195 | 20:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2519 | 20:55 | Scheduled | |
Istanbul (SAW) | AJet | VF3099 | 21:00 | Scheduled | |
Ankara (ESB) | AJet | VF4057 | 21:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2259 expand_more(1) | 21:20 | Scheduled | |
Istanbul (SAW) | flynas | XY5259 | 21:20 | Scheduled | |
Moscow (VKO) | Turkish Airlines | TK3126 | 21:25 | Scheduled | |
Katowice (KTW) | Mavi Gök Airlines | 4M887 | 21:55 | Scheduled | |
Cologne (CGN) | Pegasus | PC5965 | 22:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2521 | 22:20 | Scheduled | |
Manchester (MAN) | easyJet | U22156 | 22:40 | Scheduled | |
Istanbul (SAW) | AJet | VF3101 | 22:50 | Scheduled | |
Manchester (MAN) | Jet2 | LS984 | 23:40 | Scheduled | |
Moscow (VKO) | Pegasus | PC1456 | 23:50 | Scheduled |
Flying To and From Milas Bodrum Airport
This page provides information about the destinations that can be reached via Milas Bodrum Airport.
Planning a trip? Save money on car rental by booking in advance
Search for cheap vehicle rentals in Bodrum Turkey
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowMilas Bodrum Airport Sees a 1.95% Growth in Q3 2023, Surpassing Pandemic Levels but Yet to Reach Pre-Pandemic Highs