Turkish Airlines at Milas Bodrum Airport - BJV
                    Which terminals does Turkish Airlines arrive and depart from at Milas Bodrum Airport?
                
                Turkish Airlines flights usually arrive to and depart from the following terminal(s) at Milas Bodrum Airport:
- Terminal - i
                Which locations does Turkish Airlines fly to and from Milas Bodrum Airport?
            
            | Airport | Country | Location | Weekly Flights | Flights | 
|---|---|---|---|---|
| Esenboga (ESB) | Turkey | Ankara Esenboga | 2 | View Flights | 
| Antalya (AYT) | Turkey | Antalya | 1 | View Flights | 
| Istanbul Airport (IST) | Turkey | Istanbul | 93 | View Flights | 
| Sabiha Gokcen (SAW) | Turkey | Istanbul Sabiha Gokcen | 9 | View Flights | 
| Vnukovo (VKO) | Russia | Moscow Vnukovo | 5 | View Flights | 
| Pulkovo (LED) | Russia | St Petersburg Pulkovo | 2 | View Flights | 
 Weekly Scheduled Flights To Milas Bodrum Airport operated by Turkish Airlines
 Weekly Scheduled Flights To Milas Bodrum Airport operated by Turkish Airlines| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights | 
|---|---|---|---|---|---|---|---|---|---|---|
| Turkey | Ankara Esenboga | Esenboga (ESB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights | 
| Turkey | Istanbul | Istanbul Airport (IST) | 8 | 6 | 6 | 7 | 8 | 8 | 4 | View Flights | 
| Russia | St Petersburg Pulkovo | Pulkovo (LED) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights | 
| Turkey | Istanbul Sabiha Gokcen | Sabiha Gokcen (SAW) | 0 | 1 | 2 | 1 | 1 | 0 | 0 | View Flights | 
| Russia | Moscow Vnukovo | Vnukovo (VKO) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights | 
 Weekly Scheduled Flights from Milas Bodrum Airport operated by Turkish Airlines
 Weekly Scheduled Flights from Milas Bodrum Airport operated by Turkish Airlines| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights | 
|---|---|---|---|---|---|---|---|---|---|---|
| Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights | 
| Turkey | Ankara Esenboga | Esenboga (ESB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights | 
| Turkey | Istanbul | Istanbul Airport (IST) | 7 | 6 | 6 | 7 | 8 | 7 | 5 | View Flights | 
| Russia | St Petersburg Pulkovo | Pulkovo (LED) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights | 
| Turkey | Istanbul Sabiha Gokcen | Sabiha Gokcen (SAW) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights | 
| Russia | Moscow Vnukovo | Vnukovo (VKO) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights | 
Looking for the best car hire deals?
Search for cheap hire cars in Bodrum Turkey, Turkey
 
                        Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now! 
                        Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now
 
                
























